var topdata="
Spot price of BANDHANBNK: 164.920 as on 04 Fri Sep 2:38pm
Day open: 165.110 Range: 164.500 to 166.740
BANDHANBNK 160.00 CE is trading at 8.14 on 2:38pm 04 Fri Sep 2026
Lot size of BANDHANBNK is: 3600
| Time | Option Price | Open Interest | Open | High | Low |
| 2:38pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:36pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:35pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:34pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:33pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:31pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:30pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:29pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:28pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
| 2:27pm | 8.14 | 1094400 | 8.47 | 9.90 | 8.11 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;