var topdata="
Spot price of BANKINDIA: 167.560 as on 10 Tue Feb 2:57pm
Day open: 168.500 Range: 165.350 to 168.940
BANKINDIA 162 CE is trading at 7.35 on 2:57pm 10 Tue Feb 2026
Lot size of BANKINDIA is: 5200
| Time | Option Price | Open Interest | Open | High | Low |
| 2:57pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:56pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:55pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:54pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:53pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:52pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:51pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:50pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:49pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
| 2:48pm | 7.35 | 1050400 | 7.40 | 8.61 | 7.35 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;