var topdata="
Spot price of CAMS: 729.100 as on 14 Wed Jan 11:03am
Day open: 712.000 Range: 711.000 to 734.000
CAMS 720.00 PE is trading at 11.80 on 11:03am 14 Wed Jan 2026
Lot size of CAMS is: 750
| Time | Option Price | Open Interest | Open | High | Low |
| 11:03am | 11.80 | 193500 | 16.70 | 17.20 | 10.60 |
| 11:02am | 12.00 | 193500 | 16.70 | 17.20 | 10.60 |
| 11:00am | 11.80 | 192000 | 16.70 | 17.20 | 10.60 |
| 10:59am | 12.00 | 192000 | 16.70 | 17.20 | 10.60 |
| 10:58am | 12.50 | 193500 | 16.70 | 17.20 | 10.60 |
| 10:56am | 12.30 | 193500 | 16.70 | 17.20 | 10.60 |
| 10:54am | 12.30 | 193500 | 16.70 | 17.20 | 10.60 |
| 10:52am | 12.30 | 193500 | 16.70 | 17.20 | 10.60 |
| 10:50am | 12.30 | 193500 | 16.70 | 17.20 | 10.60 |
| 10:49am | 12.30 | 193500 | 16.70 | 17.20 | 10.60 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;