Spot price of CHOLAFIN: 1551.400 as on 24 Thu Jul 3:44pm
Day open: 1558.000 Range: 1544.100 to 1564.100
CHOLAFIN 1440 CE is trading at 100.50 on 9:46am 21 Mon Jul 2025
Lot size of CHOLAFIN is: 625
Time | Option Price | Open Interest | Open | High | Low |
9:46am | 100.50 | 23750 | 95.95 | 102.80 | 95.95 |
9:36am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:34am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:33am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:31am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:30am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:29am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:28am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:27am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
9:26am | 102.80 | 23750 | 95.95 | 102.80 | 95.95 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;