var topdata="
Spot price of CHOLAFIN: 1568.200 as on 24 Fri Apr 3:45pm
Day open: 1546.900 Range: 1529.900 to 1575.000
CHOLAFIN 1580.00 PE is trading at 22.30 on 3:30pm 24 Fri Apr 2026
Lot size of CHOLAFIN is: 625
| Time | Option Price | Open Interest | Open | High | Low |
| 3:30pm | 22.30 | 250625 | 47.25 | 57.35 | 22.30 |
| 3:29pm | 22.30 | 250625 | 47.25 | 57.35 | 22.30 |
| 3:28pm | 24.50 | 250625 | 47.25 | 57.35 | 22.45 |
| 3:27pm | 24.70 | 250625 | 47.25 | 57.35 | 22.45 |
| 3:26pm | 25.60 | 250625 | 47.25 | 57.35 | 22.45 |
| 3:25pm | 23.05 | 250625 | 47.25 | 57.35 | 22.45 |
| 3:24pm | 24.70 | 245000 | 47.25 | 57.35 | 22.45 |
| 3:23pm | 25.70 | 245000 | 47.25 | 57.35 | 22.45 |
| 3:22pm | 25.95 | 245000 | 47.25 | 57.35 | 22.45 |
| 3:21pm | 25.30 | 246250 | 47.25 | 57.35 | 22.45 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;