var topdata="
Spot price of COALINDIA: 428.900 as on 13 Tue Jan 3:45pm
Day open: 434.000 Range: 425.600 to 435.800
COALINDIA 452.50 PE is trading at 22.80 on 3:29pm 13 Tue Jan 2026
Lot size of COALINDIA is: 1350
| Time | Option Price | Open Interest | Open | High | Low |
| 3:29pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:28pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:27pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:26pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:25pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:24pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:22pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:21pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:20pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
| 3:19pm | 22.80 | 1350 | 22.70 | 22.80 | 22.70 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;