var topdata="
Spot price of COLPAL: 2041.700 as on 08 Thu Jan 2:06pm
Day open: 2077.200 Range: 2033.000 to 2077.900
COLPAL 2000 CE is trading at 70.30 on 2:05pm 08 Thu Jan 2026
Lot size of COLPAL is: 225
| Time | Option Price | Open Interest | Open | High | Low |
| 2:05pm | 70.30 | 100800 | 95.95 | 96.00 | 65.00 |
| 2:03pm | 70.60 | 100800 | 95.95 | 96.00 | 65.00 |
| 2:01pm | 71.30 | 100800 | 95.95 | 96.00 | 65.00 |
| 2:00pm | 71.30 | 100800 | 95.95 | 96.00 | 65.00 |
| 1:59pm | 71.30 | 100800 | 95.95 | 96.00 | 65.00 |
| 1:58pm | 71.30 | 100800 | 95.95 | 96.00 | 65.00 |
| 1:56pm | 68.35 | 100800 | 95.95 | 96.00 | 65.00 |
| 1:54pm | 68.35 | 100800 | 95.95 | 96.00 | 65.00 |
| 1:53pm | 68.35 | 100800 | 95.95 | 96.00 | 65.00 |
| 1:52pm | 68.35 | 100800 | 95.95 | 96.00 | 65.00 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;