var topdata="
Spot price of DRREDDY: 1132.400 as on 28 Tue Jul 12:15pm
Day open: 1145.000 Range: 1130.200 to 1149.000
DRREDDY 1160.00 CE is trading at 0.05 on 12:14pm 28 Tue Jul 2026
Lot size of DRREDDY is: 625
| Time | Option Price | Open Interest | Open | High | Low |
| 12:14pm | 0.05 | 198750 | 1.70 | 2.00 | 0.05 |
| 12:13pm | 0.15 | 199375 | 1.70 | 2.00 | 0.05 |
| 12:11pm | 0.15 | 199375 | 1.70 | 2.00 | 0.05 |
| 12:10pm | 0.15 | 199375 | 1.70 | 2.00 | 0.05 |
| 12:09pm | 0.15 | 199375 | 1.70 | 2.00 | 0.05 |
| 12:08pm | 0.15 | 199375 | 1.70 | 2.00 | 0.05 |
| 12:07pm | 0.05 | 209375 | 1.70 | 2.00 | 0.05 |
| 12:06pm | 0.05 | 209375 | 1.70 | 2.00 | 0.05 |
| 12:04pm | 0.05 | 209375 | 1.70 | 2.00 | 0.05 |
| 12:03pm | 0.05 | 210000 | 1.70 | 2.00 | 0.05 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;