var topdata="
Spot price of GAIL: 169.320 as on 27 Wed May 10:28am
Day open: 167.210 Range: 167.210 to 169.350
GAIL 171 CE is trading at 4.83 on 10:28am 27 Wed May 2026
Lot size of GAIL is: 3150
| Time | Option Price | Open Interest | Open | High | Low |
| 10:28am | 4.83 | 233100 | 4.50 | 4.86 | 4.30 |
| 10:26am | 4.74 | 236250 | 4.50 | 4.86 | 4.30 |
| 10:25am | 4.74 | 236250 | 4.50 | 4.86 | 4.30 |
| 10:23am | 4.74 | 236250 | 4.50 | 4.86 | 4.30 |
| 10:22am | 4.74 | 236250 | 4.50 | 4.86 | 4.30 |
| 10:21am | 4.61 | 236250 | 4.50 | 4.86 | 4.30 |
| 10:19am | 4.61 | 236250 | 4.50 | 4.86 | 4.30 |
| 10:18am | 4.52 | 233100 | 4.50 | 4.86 | 4.30 |
| 10:17am | 4.52 | 233100 | 4.50 | 4.86 | 4.30 |
| 10:15am | 4.52 | 233100 | 4.50 | 4.86 | 4.30 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;