var topdata="
Spot price of INDUSINDBK: 947.450 as on 19 Fri Jun 3:44pm
Day open: 938.500 Range: 931.200 to 950.550
INDUSINDBK 1000.00 CE is trading at 2.00 on 3:30pm 19 Fri Jun 2026
Lot size of INDUSINDBK is: 700
| Time | Option Price | Open Interest | Open | High | Low |
| 3:30pm | 2.00 | 825300 | 1.80 | 2.95 | 1.50 |
| 3:28pm | 2.10 | 835100 | 1.80 | 2.95 | 1.50 |
| 3:27pm | 2.20 | 835800 | 1.80 | 2.95 | 1.50 |
| 3:26pm | 2.25 | 831600 | 1.80 | 2.95 | 1.50 |
| 3:24pm | 2.30 | 830900 | 1.80 | 2.95 | 1.50 |
| 3:23pm | 2.30 | 830900 | 1.80 | 2.95 | 1.50 |
| 3:22pm | 2.30 | 830900 | 1.80 | 2.95 | 1.50 |
| 3:21pm | 2.25 | 821100 | 1.80 | 2.95 | 1.50 |
| 3:20pm | 2.25 | 810600 | 1.80 | 2.95 | 1.50 |
| 3:19pm | 2.30 | 813400 | 1.80 | 2.95 | 1.50 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;