var topdata="
Spot price of INDUSINDBK: 931.400 as on 24 Tue Feb 3:44pm
Day open: 919.750 Range: 912.000 to 934.400
INDUSINDBK 870 CE is trading at 56.85 on 2:07pm 24 Tue Feb 2026
Lot size of INDUSINDBK is: 700
| Time | Option Price | Open Interest | Open | High | Low |
| 2:07pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 2:05pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 2:04pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 2:03pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 2:01pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 2:00pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 1:56pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 1:54pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 1:53pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
| 1:52pm | 56.85 | 77700 | 49.00 | 56.85 | 49.00 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;