var topdata="
Spot price of INDUSINDBK: 1020.800 as on 14 Fri Aug 3:45pm
Day open: 1022.500 Range: 1014.200 to 1026.600
INDUSINDBK 1020.00 PE is trading at 15.50 on 3:40pm 14 Fri Aug 2026
Lot size of INDUSINDBK is: 700
| Time | Option Price | Open Interest | Open | High | Low |
| 3:40pm | 15.50 | 317800 | 14.60 | 17.20 | 13.35 |
| 3:39pm | 15.50 | 317800 | 14.60 | 17.20 | 13.35 |
| 3:38pm | 15.50 | 317100 | 14.60 | 17.20 | 13.35 |
| 3:37pm | 15.50 | 317100 | 14.60 | 17.20 | 13.35 |
| 3:35pm | 15.50 | 317100 | 14.60 | 17.20 | 13.35 |
| 3:34pm | 15.65 | 315700 | 14.60 | 17.20 | 13.35 |
| 3:33pm | 15.45 | 315700 | 14.60 | 17.20 | 13.35 |
| 3:32pm | 15.45 | 315700 | 14.60 | 17.20 | 13.35 |
| 3:30pm | 15.45 | 315700 | 14.60 | 17.20 | 13.35 |
| 3:29pm | 15.25 | 315000 | 14.60 | 17.20 | 13.35 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;