Spot price of INDUSINDBK: 823.700 as on 25 Fri Jul 3:44pm
Day open: 846.400 Range: 821.400 to 848.400
INDUSINDBK 860 PE is trading at 42.55 on 3:30pm 25 Fri Jul 2025
Lot size of INDUSINDBK is: 700
Time | Option Price | Open Interest | Open | High | Low |
3:30pm | 42.55 | 468300 | 25.35 | 43.30 | 25.35 |
3:29pm | 42.55 | 468300 | 25.35 | 43.30 | 25.35 |
3:27pm | 42.90 | 471800 | 25.35 | 43.30 | 25.35 |
3:26pm | 43.30 | 473200 | 25.35 | 43.30 | 25.35 |
3:24pm | 43.30 | 473200 | 25.35 | 43.30 | 25.35 |
3:23pm | 42.70 | 473200 | 25.35 | 42.95 | 25.35 |
3:22pm | 41.85 | 473900 | 25.35 | 42.95 | 25.35 |
3:21pm | 41.85 | 473900 | 25.35 | 42.95 | 25.35 |
3:20pm | 42.30 | 473900 | 25.35 | 42.95 | 25.35 |
3:18pm | 42.20 | 473200 | 25.35 | 42.95 | 25.35 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;