var topdata="
Spot price of INDUSTOWER: 376.450 as on 07 Mon Sep 3:45pm
Day open: 379.250 Range: 376.000 to 383.750
INDUSTOWER 391 CE is trading at 4.05 on 3:40pm 07 Mon Sep 2026
Lot size of INDUSTOWER is: 1700
| Time | Option Price | Open Interest | Open | High | Low |
| 3:40pm | 4.05 | 102000 | 5.35 | 6.45 | 4.00 |
| 3:39pm | 4.05 | 102000 | 5.35 | 6.45 | 4.00 |
| 3:37pm | 4.05 | 102000 | 5.35 | 6.45 | 4.00 |
| 3:35pm | 4.70 | 103700 | 5.35 | 6.45 | 4.00 |
| 3:34pm | 4.70 | 103700 | 5.35 | 6.45 | 4.00 |
| 3:33pm | 4.70 | 103700 | 5.35 | 6.45 | 4.00 |
| 3:32pm | 4.70 | 103700 | 5.35 | 6.45 | 4.00 |
| 3:31pm | 4.70 | 103700 | 5.35 | 6.45 | 4.00 |
| 3:29pm | 4.70 | 103700 | 5.35 | 6.45 | 4.00 |
| 3:28pm | 4.70 | 103700 | 5.35 | 6.45 | 4.00 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;