var topdata="
Spot price of KFINTECH: 799.000 as on 23 Fri Oct 3:45pm
Day open: 840.500 Range: 789.500 to 845.250
KFINTECH 800.00 CE is trading at 17.60 on 3:40pm 23 Fri Oct 2026
Lot size of KFINTECH is: 575
| Time | Option Price | Open Interest | Open | High | Low |
| 3:40pm | 17.60 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:39pm | 17.60 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:37pm | 17.35 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:36pm | 17.35 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:35pm | 16.80 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:34pm | 16.80 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:33pm | 16.80 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:32pm | 16.00 | 131675 | 20.00 | 27.80 | 13.25 |
| 3:31pm | 16.20 | 130525 | 20.00 | 27.80 | 13.25 |
| 3:30pm | 16.25 | 129950 | 20.00 | 27.80 | 13.25 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;