var topdata="
Spot price of LICI: 834.950 as on 15 Wed Apr 12:35pm
Day open: 830.000 Range: 824.600 to 837.750
LICI 830 CE is trading at 20.45 on 12:34pm 15 Wed Apr 2026
Lot size of LICI is: 700
| Time | Option Price | Open Interest | Open | High | Low |
| 12:34pm | 20.45 | 186200 | 21.00 | 22.85 | 15.35 |
| 12:33pm | 20.95 | 186200 | 21.00 | 22.85 | 15.35 |
| 12:32pm | 20.95 | 186200 | 21.00 | 22.85 | 15.35 |
| 12:31pm | 20.00 | 186900 | 21.00 | 22.85 | 15.35 |
| 12:30pm | 20.00 | 186900 | 21.00 | 22.85 | 15.35 |
| 12:29pm | 20.00 | 186900 | 21.00 | 22.85 | 15.35 |
| 12:28pm | 19.25 | 187600 | 21.00 | 22.85 | 15.35 |
| 12:27pm | 19.25 | 187600 | 21.00 | 22.85 | 15.35 |
| 12:26pm | 19.20 | 186900 | 21.00 | 22.85 | 15.35 |
| 12:25pm | 19.20 | 186900 | 21.00 | 22.85 | 15.35 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;