var topdata="
Spot price of MUTHOOTFIN: 2634.100 as on 12 Mon Oct 3:45pm
Day open: 2640.000 Range: 2620.500 to 2657.700
MUTHOOTFIN 2650 PE is trading at 69.55 on 3:40pm 12 Mon Oct 2026
Lot size of MUTHOOTFIN is: 275
| Time | Option Price | Open Interest | Open | High | Low |
| 3:40pm | 69.55 | 102850 | 62.55 | 73.10 | 57.25 |
| 3:39pm | 69.55 | 102850 | 62.55 | 73.10 | 57.25 |
| 3:37pm | 70.25 | 103125 | 62.55 | 73.10 | 57.25 |
| 3:36pm | 70.25 | 103125 | 62.55 | 73.10 | 57.25 |
| 3:35pm | 72.05 | 103400 | 62.55 | 73.10 | 57.25 |
| 3:33pm | 72.05 | 103400 | 62.55 | 73.10 | 57.25 |
| 3:31pm | 72.05 | 103400 | 62.55 | 73.10 | 57.25 |
| 3:30pm | 72.05 | 103400 | 62.55 | 73.10 | 57.25 |
| 3:28pm | 72.05 | 103400 | 62.55 | 73.10 | 57.25 |
| 3:27pm | 72.55 | 103400 | 62.55 | 73.10 | 57.25 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;