var topdata="
Spot price of NIFTY: 25818.550 as on 17 Wed Dec 3:45pm
Day open: 25902.400 Range: 25770.350 to 25929.150
NIFTY 27650 CE is trading at 2.30 on 3:30pm 17 Wed Dec 2025
Lot size of NIFTY is: 75
| Time | Option Price | Open Interest | Open | High | Low |
| 3:30pm | 2.30 | 28275 | 2.40 | 2.90 | 2.20 |
| 3:28pm | 2.35 | 28275 | 2.40 | 2.90 | 2.20 |
| 3:27pm | 2.20 | 28275 | 2.40 | 2.90 | 2.20 |
| 3:25pm | 2.20 | 28275 | 2.40 | 2.90 | 2.20 |
| 3:23pm | 2.35 | 28200 | 2.40 | 2.90 | 2.30 |
| 3:22pm | 2.35 | 28200 | 2.40 | 2.90 | 2.30 |
| 3:21pm | 2.35 | 28200 | 2.40 | 2.90 | 2.30 |
| 3:20pm | 2.35 | 28200 | 2.40 | 2.90 | 2.30 |
| 3:19pm | 2.30 | 28125 | 2.40 | 2.90 | 2.30 |
| 3:17pm | 2.30 | 28125 | 2.40 | 2.90 | 2.30 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;