var topdata="
Spot price of NIFTY: 23343.050 as on 11 Fri Sep 11:50am
Day open: 23270.300 Range: 23231.400 to 23360.850
NIFTY 22400 PE is trading at 4.30 on 11:50am 11 Fri Sep 2026
Lot size of NIFTY is: 65
| Time | Option Price | Open Interest | Open | High | Low |
| 11:50am | 4.30 | 6301815 | 3.30 | 4.90 | 1.95 |
| 11:49am | 4.20 | 6308055 | 3.30 | 4.90 | 1.95 |
| 11:48am | 4.35 | 6313060 | 3.30 | 4.90 | 1.95 |
| 11:47am | 4.35 | 6347705 | 3.30 | 4.90 | 1.95 |
| 11:46am | 4.35 | 6323525 | 3.30 | 4.90 | 1.95 |
| 11:45am | 4.35 | 6305650 | 3.30 | 4.90 | 1.95 |
| 11:44am | 4.35 | 6298955 | 3.30 | 4.90 | 1.95 |
| 11:43am | 4.30 | 6232005 | 3.30 | 4.90 | 1.95 |
| 11:42am | 4.30 | 6224855 | 3.30 | 4.90 | 1.95 |
| 11:41am | 4.40 | 6192680 | 3.30 | 4.90 | 1.95 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;