var topdata="
Spot price of NIFTY: 24480.500 as on 04 Wed Mar 3:45pm
Day open: 24388.800 Range: 24305.400 to 24602.450
NIFTY 23300 PE is trading at 71.80 on 3:30pm 04 Wed Mar 2026
Lot size of NIFTY is: 65
| Time | Option Price | Open Interest | Open | High | Low |
| 3:30pm | 71.80 | 317200 | 20.05 | 72.95 | 20.05 |
| 3:29pm | 72.45 | 219115 | 20.05 | 72.95 | 20.05 |
| 3:28pm | 64.85 | 219115 | 20.05 | 64.85 | 20.05 |
| 3:27pm | 64.85 | 217620 | 20.05 | 64.85 | 20.05 |
| 3:26pm | 64.85 | 217620 | 20.05 | 64.85 | 20.05 |
| 3:25pm | 64.85 | 217620 | 20.05 | 64.85 | 20.05 |
| 3:24pm | 64.85 | 217620 | 20.05 | 64.85 | 20.05 |
| 3:23pm | 64.85 | 216060 | 20.05 | 64.85 | 20.05 |
| 3:22pm | 64.85 | 216060 | 20.05 | 64.85 | 20.05 |
| 3:21pm | 57.65 | 216060 | 20.05 | 57.65 | 20.05 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;