var topdata="
Spot price of NIFTY: 24791.350 as on 02 Mon Feb 9:18am
Day open: 24796.500 Range: 24726.850 to 24815.850
NIFTY 24100.00 PE is trading at 16.85 on 9:18am 02 Mon Feb 2026
Lot size of NIFTY is: 65
| Time | Option Price | Open Interest | Open | High | Low |
| 9:18am | 16.85 | 3742180 | 10.00 | 22.60 | 9.15 |
| 9:17am | 16.70 | 3742180 | 10.00 | 22.60 | 9.15 |
| 9:16am | 18.20 | 3568175 | 10.00 | 22.60 | 9.15 |
| 9:15am | 18.40 | 3568175 | 10.00 | 18.75 | 9.15 |
| 4:46pm | 10.00 | 1250340 | 8.05 | 13.50 | 7.50 |
| 3:30pm | 10.00 | 1250340 | 8.05 | 13.50 | 7.50 |
| 3:29pm | 10.20 | 1344785 | 8.05 | 13.50 | 7.50 |
| 3:28pm | 10.45 | 1344785 | 8.05 | 13.50 | 7.50 |
| 3:27pm | 10.20 | 1344785 | 8.05 | 13.50 | 7.50 |
| 3:26pm | 10.85 | 1343940 | 8.05 | 13.50 | 7.50 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;