var topdata="
Spot price of PAYTM: 1145.500 as on 30 Tue Jun 1:43pm
Day open: 1133.800 Range: 1128.300 to 1159.200
PAYTM 1030 CE is trading at 60.75 on 9:46am 25 Thu Jun 2026
Lot size of PAYTM is: 725
| Time | Option Price | Open Interest | Open | High | Low |
| 9:46am | 60.75 | 373375 | 0.00 | 0.00 | 0.00 |
| 9:45am | 60.75 | 373375 | 0.00 | 0.00 | 0.00 |
| 9:44am | 60.75 | 373375 | 0.00 | 0.00 | 0.00 |
| 9:43am | 60.75 | 373375 | 0.00 | 0.00 | 0.00 |
| 9:42am | 60.75 | 373375 | 0.00 | 0.00 | 0.00 |
| 9:41am | 60.75 | 373375 | 0.00 | 0.00 | 0.00 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;