var topdata="
Spot price of PAYTM: 1616.100 as on 23 Fri Oct 3:45pm
Day open: 1660.500 Range: 1585.000 to 1660.500
PAYTM 1720.00 PE is trading at 105.25 on 11:26am 23 Fri Oct 2026
Lot size of PAYTM is: 725
| Time | Option Price | Open Interest | Open | High | Low |
| 11:26am | 105.25 | 240700 | 84.10 | 111.75 | 82.00 |
| 11:25am | 105.25 | 240700 | 84.10 | 111.75 | 82.00 |
| 11:20am | 107.20 | 239250 | 84.10 | 111.75 | 82.00 |
| 11:19am | 107.20 | 239250 | 84.10 | 111.75 | 82.00 |
| 10:27am | 111.75 | 237800 | 84.10 | 111.75 | 82.00 |
| 10:26am | 111.75 | 237800 | 84.10 | 111.75 | 82.00 |
| 10:24am | 111.75 | 237800 | 84.10 | 111.75 | 82.00 |
| 10:23am | 111.75 | 237800 | 84.10 | 111.75 | 82.00 |
| 10:02am | 106.00 | 237075 | 84.10 | 107.05 | 82.00 |
| 9:59am | 106.00 | 237075 | 84.10 | 107.05 | 82.00 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;