var topdata="
Spot price of PGEL: 601.800 as on 10 Tue Feb 3:45pm
Day open: 599.000 Range: 595.500 to 615.600
PGEL 600 CE is trading at 21.10 on 3:30pm 10 Tue Feb 2026
Lot size of PGEL is: 950
| Time | Option Price | Open Interest | Open | High | Low |
| 3:30pm | 21.10 | 1614050 | 19.80 | 28.90 | 18.00 |
| 3:29pm | 21.10 | 1614050 | 19.80 | 28.90 | 18.00 |
| 3:28pm | 21.35 | 1614050 | 19.80 | 28.90 | 18.00 |
| 3:27pm | 21.40 | 1614050 | 19.80 | 28.90 | 18.00 |
| 3:26pm | 21.40 | 1621650 | 19.80 | 28.90 | 18.00 |
| 3:25pm | 21.65 | 1621650 | 19.80 | 28.90 | 18.00 |
| 3:24pm | 22.20 | 1633050 | 19.80 | 28.90 | 18.00 |
| 3:23pm | 21.55 | 1633050 | 19.80 | 28.90 | 18.00 |
| 3:22pm | 21.55 | 1633050 | 19.80 | 28.90 | 18.00 |
| 3:21pm | 21.80 | 1634950 | 19.80 | 28.90 | 18.00 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;