var topdata="
Spot price of PNBHOUSING: 1053.000 as on 04 Mon May 10:51am
Day open: 1050.000 Range: 1045.500 to 1057.000
PNBHOUSING 1040 CE is trading at 44.80 on 10:50am 04 Mon May 2026
Lot size of PNBHOUSING is: 650
| Time | Option Price | Open Interest | Open | High | Low |
| 10:50am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:49am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:48am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:47am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:46am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:45am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:44am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:43am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:42am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
| 10:41am | 44.80 | 59150 | 42.65 | 48.00 | 41.95 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;