var topdata="
Spot price of POLYCAB: 6843.500 as on 23 Fri Jan 12:09pm
Day open: 7050.000 Range: 6841.500 to 7050.000
POLYCAB 6800.00 CE is trading at 78.25 on 12:08pm 23 Fri Jan 2026
Lot size of POLYCAB is: 125
| Time | Option Price | Open Interest | Open | High | Low |
| 12:08pm | 78.25 | 14250 | 113.85 | 117.85 | 75.25 |
| 12:07pm | 80.30 | 14250 | 113.85 | 117.85 | 75.25 |
| 12:05pm | 84.60 | 14000 | 113.85 | 117.85 | 75.25 |
| 12:04pm | 81.30 | 14000 | 113.85 | 117.85 | 75.25 |
| 12:02pm | 81.30 | 14000 | 113.85 | 117.85 | 75.25 |
| 12:01pm | 81.30 | 14000 | 113.85 | 117.85 | 75.25 |
| 12:00pm | 81.30 | 14000 | 113.85 | 117.85 | 75.25 |
| 11:59am | 81.30 | 14000 | 113.85 | 117.85 | 75.25 |
| 11:58am | 83.30 | 14000 | 113.85 | 117.85 | 75.25 |
| 11:56am | 83.30 | 14000 | 113.85 | 117.85 | 75.25 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;