var topdata="
Spot price of SBIN: 1223.300 as on 24 Tue Feb 3:44pm
Day open: 1232.000 Range: 1219.700 to 1234.700
SBIN 1300 CE is trading at 0.05 on 3:30pm 24 Tue Feb 2026
Lot size of SBIN is: 750
| Time | Option Price | Open Interest | Open | High | Low |
| 3:30pm | 0.05 | 1463250 | 0.15 | 0.15 | 0.05 |
| 1:58pm | 0.05 | 1518000 | 0.15 | 0.15 | 0.05 |
| 1:57pm | 0.05 | 1518000 | 0.15 | 0.15 | 0.05 |
| 1:13pm | 0.05 | 1602750 | 0.15 | 0.15 | 0.05 |
| 1:12pm | 0.05 | 1602750 | 0.15 | 0.15 | 0.05 |
| 11:44am | 0.05 | 1710750 | 0.15 | 0.15 | 0.05 |
| 11:43am | 0.05 | 1710750 | 0.15 | 0.15 | 0.05 |
| 11:41am | 0.05 | 1710750 | 0.15 | 0.15 | 0.05 |
| 11:40am | 0.05 | 1710750 | 0.15 | 0.15 | 0.05 |
| 11:39am | 0.05 | 1710750 | 0.15 | 0.15 | 0.05 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;