var topdata="
Spot price of SBIN: 1040.700 as on 31 Mon Aug 12:13pm
Day open: 1041.200 Range: 1034.500 to 1043.000
SBIN 1050.00 PE is trading at 21.00 on 12:13pm 31 Mon Aug 2026
Lot size of SBIN is: 750
| Time | Option Price | Open Interest | Open | High | Low |
| 12:13pm | 21.00 | 3867750 | 21.95 | 25.05 | 19.90 |
| 12:12pm | 21.00 | 3866250 | 21.95 | 25.05 | 19.90 |
| 12:11pm | 21.00 | 3872250 | 21.95 | 25.05 | 19.90 |
| 12:10pm | 21.15 | 3872250 | 21.95 | 25.05 | 19.90 |
| 12:09pm | 21.30 | 3870000 | 21.95 | 25.05 | 19.90 |
| 12:08pm | 21.30 | 3870000 | 21.95 | 25.05 | 19.90 |
| 12:06pm | 21.25 | 3868500 | 21.95 | 25.05 | 19.90 |
| 12:05pm | 20.55 | 3870750 | 21.95 | 25.05 | 19.90 |
| 12:04pm | 21.00 | 3871500 | 21.95 | 25.05 | 19.90 |
| 12:03pm | 20.85 | 3870750 | 21.95 | 25.05 | 19.90 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;