var topdata="
Spot price of TECHM: 1551.600 as on 22 Tue Sep 3:44pm
Day open: 1553.700 Range: 1530.900 to 1558.700
TECHM 1660.00 PE is trading at 92.95 on 12:50pm 17 Thu Sep 2026
Lot size of TECHM is: 600
| Time | Option Price | Open Interest | Open | High | Low |
| 12:50pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:40pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:38pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:37pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:36pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:35pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:31pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:30pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:29pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
| 12:27pm | 92.95 | 163800 | 116.75 | 116.75 | 92.95 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
"; document.getElementById("topdata").innerHTML = topdata;