document.write("
Spot price of DIXON: 14434.600 as on 04 Mon Nov 3:45pm
Day open: 14120.000 Range: 13711.050 to 14543.950
Lot size of DIXON is: 50
Time | Option Price | Open Interest | Open | High | Low |
3:30pm | 736.60 | 35700 | 617.75 | 850.40 | 494.00 |
3:29pm | 730.00 | 35700 | 617.75 | 850.40 | 494.00 |
3:28pm | 730.05 | 35800 | 617.75 | 850.40 | 494.00 |
3:27pm | 734.25 | 35800 | 617.75 | 850.40 | 494.00 |
3:26pm | 731.95 | 35450 | 617.75 | 850.40 | 494.00 |
3:25pm | 735.25 | 35450 | 617.75 | 850.40 | 494.00 |
3:24pm | 748.45 | 35450 | 617.75 | 850.40 | 494.00 |
3:23pm | 747.80 | 35450 | 617.75 | 850.40 | 494.00 |
3:22pm | 747.80 | 35450 | 617.75 | 850.40 | 494.00 |
3:21pm | 782.00 | 35450 | 617.75 | 850.40 | 494.00 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
")