Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 23053.10 | 2147483647 |
| Sagility India | 42.08 | 773318689 |
| Pc Jeweller | 15.48 | 548222148 |
| Suzlon Energy | 33.90 | 331296731 |
| Vedanta Power | 33.13 | 298989561 |
| Vedanta Oil | 30.23 | 231209473 |
| Idea Cellular | 11.83 | 219478054 |
| Equitas Small | 53.59 | 188737519 |
| Jain Irrigation | 28.47 | 127834749 |
| Yes Bank | 15.15 | 103714340 |
| Moneyview | 50.34 | 82613003 |
| Ola Electric | 33.18 | 59571699 |
| Reliance Power | 17.91 | 58324011 |
| Swiggy | 180.65 | 54347662 |
| Tataaml Tatsilv | 17.65 | 50859351 |
| Vedanta Iron | 25.50 | 49408379 |
| Tataaml Tatagold | 13.56 | 39548167 |
| Eternal | 343.65 | 38678400 |
| Jaiprakash Power | 12.72 | 36802151 |
| Empower India | 1.24 | 34810924 |
| Pine Labs | 153.25 | 34773300 |
| Nipponamc Netfsilver | 173.34 | 34623590 |
| Swiggy | 176.60 | 30155830 |
| Marsons | 148.62 | 29641029 |
| Wipro | 198.31 | 28869751 |
| Paradeep Phosphates | 129.10 | 28696153 |
| Idfc First | 72.00 | 28244051 |
| Rattanindia Power | 6.36 | 28017122 |
| Welspun Living | 219.08 | 27968274 |
| Zerodhaamc Liquidcase | 116.68 | 27171754 |
| Piramal Pharma | 238.91 | 26855814 |
| Network18 Media | 23.75 | 26063281 |
| Greaves Cotton | 199.40 | 25987909 |
| Jio Platforms | 1431.30 | 24535078 |
| Goldman Sachs | 115.23 | 23917456 |
| Adani Power | 189.00 | 23307079 |
| Nip Ind | 36.23 | 23124198 |
| Easy Trip | 5.93 | 23049141 |
| Hero Motors | 124.05 | 22540663 |
| Ifci | 54.67 | 22477929 |
| Punjab National | 122.85 | 22242233 |
| Quick Heal | 154.46 | 22218399 |
| Hdfc Bank | 692.80 | 21296902 |
| Coal India | 389.00 | 21081382 |
| Motherson Sumi | 35.14 | 20910001 |
| Ujjivan Small | 53.09 | 20747807 |
| Kotak Mahindra | 461.60 | 20731942 |
| Stl Networks | 37.22 | 20469857 |
| Avance Technologies | 0.66 | 19989257 |
| Sakuma Exports | 1.93 | 19119011 |
| Gtl Infrastructure | 0.99 | 19048654 |
| Sri Lotus | 245.98 | 18226559 |
| Canara Bank | 117.54 | 18152207 |
| South Indian | 55.49 | 17522830 |
| Union Bank | 186.00 | 17287713 |
| Nipponamc Netfpharma | 27.91 | 16869125 |
| Acevector | 17.94 | 16730767 |
| Motisons Jewellers | 14.51 | 16374508 |
| Restaurant Brand | 87.74 | 16301279 |
| Itc | 265.60 | 16297263 |
| Borosil | 286.40 | 15838011 |
| Sjvn | 53.39 | 15734715 |
| Tata Steel | 167.60 | 15613622 |
| Orient Green | 8.98 | 15564194 |
| Ntpc | 316.25 | 15452171 |
| Horizon Industrial | 43.66 | 15426614 |
| Nhpc | 77.74 | 15095474 |
| Reliance Industries | 1164.90 | 14753650 |
| Gail India | 167.91 | 14200930 |
| Billionbrains Garage | 191.52 | 14177487 |
| Inox Wind | 55.20 | 14063836 |
| Bank Maharashtra | 81.36 | 13976922 |
| Nmdc | 67.34 | 13887234 |
| Aeroflex Industries | 536.40 | 13796876 |
| Varun Beverages | 392.00 | 13724725 |
| Power Grid | 265.00 | 13684488 |
| Zerodhaamc Silvercase | 18.34 | 13505798 |
| Filatex Fashions | 0.17 | 13217913 |
| Poonawalla Fincorp | 461.70 | 13126605 |
| Infosys | 1185.00 | 13030713 |
| Urban Company | 152.81 | 12039558 |
| Vedanta | 237.90 | 11978699 |
| Gmr Airports | 86.92 | 11923658 |
| Subex | 16.33 | 11734569 |
| Dharan Infra | 0.12 | 11677716 |
| Hindustan Construction | 17.14 | 11661471 |
| Anlon Healthcare | 25.89 | 11592385 |
| Tata Teleservices | 34.32 | 11365315 |
| Indian Oil | 130.15 | 11267768 |
| Sadhana Nitrochem | 2.25 | 11229990 |
| Sbc Exports | 66.15 | 11180481 |
| Bharat Electronics | 369.90 | 10847236 |
| Tourism Finance | 157.92 | 10790228 |
| Bharat Heavy | 387.60 | 10699844 |
| Indiabulls | 30.17 | 10687686 |
| Ashok Leyland | 144.82 | 10635632 |
| Icici Bank | 1398.00 | 10523907 |
| Bank Baroda | 238.60 | 10521964 |
| Kwality Wall | 36.71 | 10086471 |
| Shree Renuka | 17.35 | 10028030 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Sagility India | 42.00 | 34266826 |
| Pc Jeweller | 15.48 | 23750008 |
| Suzlonenergy | 33.85 | 22425808 |
| P Polysac | 1.55 | 22117559 |
| Kavitind | 1.57 | 20862689 |
| Vedanta Power | 33.18 | 17882512 |
| Empower | 1.24 | 16331074 |
| Sylph Tech | 0.16 | 14576506 |
| Vedanta Oil | 30.25 | 13589707 |
| Equitasbnk | 53.42 | 12026739 |
| Nhcfoods | 1.40 | 11680815 |
| Advance Tech | 0.66 | 9184819 |
| Yes Bank | 15.16 | 9001880 |
| Welcure Drug | 0.18 | 8646796 |
| Enbee Tradg | 0.23 | 7282353 |
| Idea | 11.82 | 7244780 |
| Jain Irrig | 28.55 | 7016306 |
| Vedanta Iron | 25.51 | 6392789 |
| Thinkink | 0.18 | 6135841 |
| Std Cap | 0.27 | 5068218 |
| Jppower | 12.73 | 4919434 |
| Jio Platforms | 1431.20 | 4702785 |
| Mirch | 0.20 | 4040168 |
| Rpower | 17.89 | 3954460 |
| Kansal Fibre | 0.29 | 3884428 |
| Moneyview | 50.33 | 3823804 |
| Ola Electric | 33.16 | 3309501 |
| Hero Motors | 124.05 | 3143291 |
| Spicejet | 7.49 | 3126875 |
| Paradeep | 128.95 | 3125355 |
| Stl Networks | 36.66 | 2951609 |
| Mangalam Ind | 0.39 | 2847716 |
| Sakuma Expo | 2.00 | 2610608 |
| Pine Labs | 153.45 | 2578052 |
| Anlon Healthcare | 25.92 | 2414354 |
| Sun Techno | 0.25 | 2353079 |
| Shangar | 0.21 | 2281141 |
| Urban Company | 152.50 | 2268755 |
| Vmv | 0.53 | 2261567 |
| Sadhana Nitr | 2.25 | 2228678 |
| Meesho | 223.10 | 2210413 |
| Swiggy | 177.00 | 2186419 |
| Rtnpower | 6.37 | 1963102 |
| Guj Toolroom | 0.29 | 1897367 |
| Diamonpower | 345.70 | 1866302 |
| Marsons | 148.95 | 1833334 |
| Gtl Infrast | 0.99 | 1820214 |
| Srestha | 0.25 | 1815561 |
| Rajnish | 0.35 | 1750819 |
| Llficl | 0.78 | 1716201 |
| Welspun I | 219.20 | 1700747 |
| Garmntmntr | 0.90 | 1689562 |
| Itc | 265.60 | 1686672 |
| Worth Inv | 2.59 | 1651316 |
| Guj Cotex | 2.47 | 1650464 |
| Pvvinfra | 1.77 | 1648511 |
| Ifci | 54.65 | 1641757 |
| Hexaware Technologies | 501.40 | 1598338 |
| National Stock | 1782.10 | 1595793 |
| Pplpharma | 239.05 | 1583987 |
| Trans Financ | 4.34 | 1536151 |
| Arcfin | 0.42 | 1504269 |
| Elitecon | 6.83 | 1503500 |
| Newlight | 1.50 | 1488893 |
| Canara Bank | 118.35 | 1453901 |
| Pulsar Intl | 0.34 | 1433234 |
| Dalbharat | 1324.70 | 1418727 |
| Shalimar Pro | 0.22 | 1414778 |
| Franklinind | 0.28 | 1356255 |
| Msumi | 35.18 | 1327649 |
| Hdfc Bank | 692.30 | 1324114 |
| Gennex Lab | 8.02 | 1321688 |
| Indian Hotel | 814.00 | 1294196 |
| Anubhav | 5.90 | 1294113 |
| Reliance | 1163.55 | 1280860 |
| Shreeganes | 0.43 | 1270916 |
| Kotak Mah | 461.00 | 1255073 |
| Idfcfirstb | 71.91 | 1250850 |
| Filat Fash | 0.17 | 1229844 |
| Sjvn | 53.44 | 1208795 |
| Sbc | 66.18 | 1185628 |
| M M | 262.15 | 1182429 |
| Orient Trade | 4.88 | 1119248 |
| Wipro | 198.00 | 1118194 |
| Panafic | 2.35 | 1115138 |
| Ifl | 0.30 | 1114848 |
| Akzoindia | 263.60 | 1103860 |
| Indovation | 0.85 | 1100859 |
| Oil India | 453.50 | 1084051 |
| Chandrima | 5.67 | 1080040 |
| Triton Corp | 1.59 | 1063454 |
| Bankbaroda | 238.50 | 1062375 |
| Rel Infra | 46.58 | 1058595 |
| Biret | 314.82 | 1056183 |
| Greenpower | 8.99 | 1049928 |
| Aeroflex | 536.10 | 1029213 |
| Irb Infra | 15.74 | 1024024 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 65.84 | 339731188 |
| Proshares Ultrapro | 62.02 | 96027923 |
| Nvidia Corporation | 204.81 | 91611072 |
| Amazon Com | 240.43 | 63841275 |
| Proshares Ultrapro | 41.83 | 63428037 |
| American Airlines | 12.61 | 55453427 |
| Invesco Qqq | 690.53 | 51410689 |
| Marathon Patent | 6.76 | 40453202 |
| Alphabet Inc | 279.91 | 39186620 |
| Bit Digital | 0.81 | 38974414 |
| Ondas Holdings | 6.32 | 37762638 |
| Comcast Corporation | 23.25 | 35570826 |
| Apple Inc | 344.80 | 35498536 |
| Keurig Dr | 35.84 | 32588400 |
| Ishares 20 | 81.85 | 31961105 |
| Tesla Inc | 399.83 | 30516219 |
| Plug Power | 1.37 | 30247073 |
| Netflix Inc | 62.09 | 29031822 |
| Super Micro | 32.96 | 28673217 |
| Alphabet Inc | 278.22 | 28399021 |
| Iovance Biotherapeutics | 8.47 | 26623847 |
| Marvell Technology | 196.40 | 23503234 |
| Ishares 7 | 91.76 | 23388800 |
| Alphatec Holdings | 7.05 | 21882476 |
| Advanced Micro | 505.18 | 21104431 |
| Agnc Investment | 8.66 | 19834821 |
| Riot Blockchain | 12.80 | 19731820 |
| Microstrategy Incorporated | 130.51 | 19285743 |
| Huntington Bancshares | 15.78 | 19221900 |
| Exelon Corp | 46.16 | 18690000 |
| Micron Technology | 884.69 | 18284924 |
| Broadcom Inc | 326.18 | 17232699 |
| Microsoft Corporation | 521.90 | 16974387 |
| Jetblue Airways | 2.86 | 16940592 |
| Eos Energy | 1.90 | 16833967 |
| Geron Corporation | 0.89 | 16776481 |
| Inovio Pharmaceuticals | 0.60 | 16605325 |
| Xp Inc | 14.32 | 16585161 |
| Cleanspark Inc | 7.66 | 15544648 |
| Sanofi | 44.34 | 15101800 |
| Mondelez International | 64.94 | 15056100 |
| Ericsson | 11.18 | 14236000 |
| Starbucks Corporation | 103.67 | 14220000 |
| Kla Tencor | 157.95 | 13530180 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 8.54 | 87986160 |
| Banco Bradesco | 2.55 | 62905779 |
| Rock Tenn | 12.81 | 44293006 |
| Adt Inc | 9.87 | 43143042 |
| Vale S | 11.40 | 43010856 |
| Snap Inc | 5.34 | 40664556 |
| Transocean | 6.93 | 40339114 |
| Coeur Mining | 13.09 | 38884094 |
| At T | 21.43 | 34152217 |
| Ambev S | 2.66 | 33342900 |
| Ford Motor | 12.23 | 32543674 |
| Corteva Inc | 11.64 | 30775600 |
| Nio Inc | 3.20 | 29484175 |
| Itau Unibanco | 7.13 | 29310374 |
| Bank America | 50.00 | 27511054 |
| Lloyds Banking | 5.00 | 27395000 |
| Pinterest Inc | 19.37 | 25910963 |
| Hecla Mining | 13.52 | 25678672 |
| Pfizer Inc | 30.50 | 25389777 |
| Nextera Energy | 83.71 | 23508400 |
| Oracle Corporation | 130.68 | 23201457 |
| Kosmos Energy | 2.87 | 22427277 |
| Servicenow Inc | 105.19 | 22376944 |
| Hp Inc | 28.78 | 21838784 |
| Arbor Realty | 2.20 | 21248423 |
| Petroleo Brasileiro | 22.05 | 21229989 |
| Gerdau S | 4.66 | 20789400 |
| Amc Entertainment | 3.07 | 20643674 |
| Vonage Holdings | 14.79 | 20472458 |
| Keycorp | 21.12 | 18718000 |
| Norwegian Cruise | 17.58 | 18488418 |
| Baytex Energy | 5.38 | 18323700 |
| Nike Inc | 38.68 | 17922738 |
| Chipotle Mexican | 31.88 | 17728766 |
| Infosys | 12.55 | 17611700 |
| Verizon Communications | 44.74 | 16666956 |
| Teco Energy | 2.70 | 15158562 |
| Carnival Corporation | 28.81 | 15083930 |
| Cleveland Cliffs | 14.25 | 14698100 |
| Pacific Gas | 13.17 | 14371118 |
| Boston Scientific | 41.97 | 14320570 |
| United Microelectronics | 16.69 | 13958587 |
| Fmc Corporation | 6.20 | 13817912 |
| Fidelity National | 38.55 | 13725100 |
| Taiwan Semiconductor | 405.93 | 13574058 |
| Weyerhaeuser Company | 20.35 | 12798100 |
| Carvana Co | 68.29 | 12764431 |
| Bristol Myers | 62.48 | 12668000 |
| National Steel | 0.71 | 12654102 |
| Global Payments | 96.98 | 12551036 |
| Wells Fargo | 83.40 | 12205700 |
| Blackberry | 8.41 | 12172764 |
| Companhia De | 4.54 | 12103600 |
| Novo Nordisk | 40.01 | 11967969 |
| Vici Properties | 24.46 | 11859100 |
| Regions Financial | 28.57 | 11753300 |
| Charles Schwab | 88.05 | 11475000 |
| Petroleo Brasileiro | 19.42 | 11085107 |
| Bloom Energy | 203.16 | 11033597 |
| Uber Technologies | 65.24 | 10835496 |
| Conagra Brands | 14.57 | 10718700 |
| Hewlett Packard | 55.11 | 10576512 |
| Kimco Realty | 24.52 | 10550200 |
| Freeport Mcmoran | 62.45 | 10487162 |
| First Majestic | 14.25 | 10273918 |
| Coca Cola | 94.11 | 10246414 |
| Amphenol Corporation | 79.31 | 10086475 |
| Annaly Capital | 18.24 | 9950062 |
| Mgm Resorts | 29.96 | 9935900 |
| Graphic Packaging | 8.95 | 9906600 |
| Carrier Global | 53.63 | 9822200 |
| Kinross Gold | 20.13 | 9763926 |
| Healthcare Realty | 18.49 | 9563000 |
| Cameco Corporation | 76.91 | 9551300 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Swiss Franc | 191.00710 | 424202 |
| Australian Dollar | 0.58020 | 285894 |
| Yuan Renminbi | 2.50790 | 283481 |
| South African | 0.46960 | 279542 |
| Us Dollar | 157.56100 | 273684 |
| Pound Sterling | 25.15090 | 263523 |
| Euro Dollar | 175.84860 | 242320 |
| Pound Sterling | 210.97420 | 226473 |
| Australian Dollar | 110.79330 | 212437 |
| Swiss Franc | 1.21200 | 212426 |
| Pound Sterling | 12.32460 | 209836 |
| Turkish Lira | 0.33450 | 209279 |
| South African | 1.12430 | 202731 |
| Canadian Dollar | 112.76360 | 202484 |
| Swiss Franc | 1.08620 | 201896 |
| Pound Sterling | 1.90410 | 199565 |
| Mexican Peso | 0.88930 | 199026 |
| Singapore Dollar | 0.64560 | 197414 |
| South African | 0.55090 | 195492 |
| New Zealand | 0.71960 | 195119 |
| South African | 0.58820 | 194786 |
| Singapore Dollar | 13.07250 | 193424 |
| South African | 0.40090 | 192022 |
| Australian Dollar | 6.47220 | 188833 |
| Canadian Dollar | 6.58640 | 188690 |
| Euro Dollar | 1.55930 | 188603 |
| South African | 2.98930 | 185693 |
| Euro Dollar | 1.58690 | 185413 |
| Hong Kong | 0.10520 | 181930 |
| Norwegian Krone | 1.81590 | 181640 |
| Pound Sterling | 1.33900 | 180695 |
| Pound Sterling | 49.28050 | 178159 |
| Australian Dollar | 6.90950 | 173214 |
| Australian Dollar | 1.24880 | 172481 |
| Swiss Franc | 22.76750 | 172171 |
| Euro Dollar | 1.11590 | 170812 |
| Canadian Dollar | 13.44120 | 170622 |
| Euro Dollar | 0.83340 | 169592 |
| Mexican Peso | 8.38870 | 168673 |
| Euro Dollar | 0.92060 | 168008 |
| Pound Sterling | 1.87100 | 167876 |
| Swedish Krona | 1.70090 | 167632 |
| Danish Krone | 2.80410 | 167075 |
| Australian Dollar | 13.20880 | 166931 |
| Swiss Franc | 397.50040 | 164979 |
| Pound Sterling | 1.10470 | 164154 |
| Swiss Franc | 336.40910 | 163677 |
| Danish Krone | 48.96550 | 162467 |
| Singapore Dollar | 14.69680 | 162347 |
| New Israeli | 3.12370 | 162312 |
| Us Dollar | 0.82500 | 161256 |
| Hong Kong | 1.25260 | 159656 |
| Swiss Franc | 97.75300 | 158816 |
| Singapore Dollar | 7.68870 | 158627 |
| Us Dollar | 1.42210 | 157852 |
| New Zealand | 88.72570 | 156634 |
| Swedish Krona | 0.14470 | 156093 |
| Malaysian Ringgit | 0.20260 | 155904 |
| Us Dollar | 1.39740 | 155377 |
| Yuan Renminbi | 0.12390 | 154298 |
| Swedish Krona | 0.14220 | 153913 |
| Mexican Peso | 0.35660 | 153360 |
| Uae Dirham | 4.54880 | 153031 |
| Swiss Franc | 1.54910 | 152718 |
| Australian Dollar | 0.70320 | 150446 |
| Rial Omani | 43.46640 | 149774 |
| Canadian Dollar | 2.62810 | 147809 |
| Swedish Krona | 0.10180 | 147516 |
| Us Dollar | 9.20510 | 147441 |
| Hong Kong | 2.39400 | 147437 |
| Polish Zloty | 83.08440 | 147148 |
| Canadian Dollar | 0.91460 | 147077 |
| Us Dollar | 9.82630 | 145781 |
| Czech Koruna | 0.45030 | 145252 |
| South African | 0.21980 | 144157 |
| Swedish Krona | 2.22070 | 144092 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Total Advancing | 1352.00 | 2147483647 |
| Etfs Declining | 4183.00 | 2147483647 |
| Nyse Declining | 1196.00 | 2147483647 |
| Nasd Declining | 2356.00 | 2147483647 |
| Total Declining | 3736.00 | 2147483647 |
| Dj Us | 10072.68 | 2147483647 |
| Nifty 50 | 23053.10 | 2147483647 |
| S P | 3737.40 | 2147483647 |
| S P | 7580.07 | 2147483647 |
| Nyse Advancing | 635.00 | 2072044400 |
| Etfs Advancing | 1459.00 | 1991993800 |
| Nasd Advancing | 667.00 | 1711023600 |
| Dj Us | 13178.10 | 1412125900 |
| S P | 1706.25 | 1100012400 |
| S P | 3662.22 | 1071996200 |
| Dj Us | 35767.89 | 1026093000 |
| Dj Us | 1985.83 | 885535400 |
| Dj Us | 1190.48 | 850441000 |
| Dow Jones | 16351.70 | 834941000 |
| Dj Us | 8297.48 | 801407700 |
| Amex Declining | 184.00 | 742253400 |
| Dj Industrial | 51770.31 | 659029800 |
| Dj Us | 1557.02 | 629970500 |
| Dj Us | 1048.23 | 624671700 |
| Cad Total | 2511.00 | 556279100 |
| Dj Us | 1625.65 | 553839200 |
| Dj Us | 8215.01 | 465336000 |
| Dj Us | 3111.74 | 455401900 |
| Tsx Declining | 1735.00 | 427204700 |
| Dj Us | 1957.45 | 411236200 |
| Dj Us | 3444.80 | 408774200 |
| Dj Us | 2576.91 | 362260400 |
| Dj Us | 2888.39 | 362260400 |
| Dj Us | 6517.78 | 319929700 |
| Dj Us | 1765.89 | 301190400 |
| Dj Us | 1048.17 | 242737400 |
| U S | 376.49 | 240613700 |
| Dj Us | 1721.97 | 236177700 |
| Dj Us | 156.36 | 222602300 |
| Dj Us | 429.07 | 218907700 |
| Dj Us | 1174.65 | 214239300 |
| Dj Us | 18429.04 | 204471200 |
| Dj Us | 780.94 | 197977500 |
| Dj Us | 720.85 | 187640000 |
| Dj Us | 842.96 | 185355700 |
| Dj Us | 1514.72 | 183956700 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bull | 77.07 | 155218744 |
| Semiconductor Bear | 52.05 | 85801366 |
| Short Russell | 14.38 | 70453390 |
| Direxion Daily | 8.60 | 56632868 |
| Ultrashort Qqq | 15.09 | 51351062 |
| Spdr S | 755.69 | 50605721 |
| Iboxx High | 77.43 | 48038949 |
| Brazil Index | 32.46 | 47007424 |
| Direxion Daily | 10.62 | 42726121 |
| Silver Trust | 44.59 | 35985856 |
| Iboxx Invest | 104.31 | 35244140 |
| Vix Short | 19.20 | 34184957 |
| Short Qqq | 26.64 | 33723336 |
| Financial Select | 56.53 | 32473951 |
| Emrg Mkts | 61.03 | 31300346 |
| B2gold Corp | 4.59 | 30195397 |
| Broad Usd | 35.77 | 29148306 |
| Energy Select | 70.01 | 27595702 |
| Utilities Select | 43.44 | 26922054 |
| Schwab Us | 35.79 | 25826260 |
| Denison Mines | 2.19 | 24598260 |
| Gold Miners | 77.09 | 24409587 |
| Consumer Staples | 89.42 | 23819423 |
| Energy Bear | 7.29 | 23641747 |
| Direxion Daily | 6.98 | 22781676 |
| Schwab Us | 29.07 | 21045317 |
| Us Natural | 9.08 | 20330954 |
| Equinox Gold | 9.71 | 19851102 |
| Eafe Index | 103.36 | 19781607 |
| Spdr Long | 24.99 | 19583368 |
| Core Msci | 74.26 | 19057374 |
| Ultra Vix | 19.41 | 18707383 |
| Ftse China | 33.13 | 18111631 |
| Schwab Us | 29.73 | 18001967 |
| Russell 2000 | 279.34 | 17963309 |
| Vanguard Tax | 48.90 | 16095236 |
| Direxion Daily | 25.65 | 15606984 |
| Spdr S | 72.02 | 15453829 |
| Spdr 1 | 91.70 | 14426317 |
| Ultrapro Short | 36.01 | 14281301 |
| Aggregate Bond | 96.33 | 14223214 |
| Healthcare Select | 184.86 | 14093992 |
| Sprott Physical | 16.01 | 14026521 |
| Ks Trust | 22.75 | 13974266 |
| Schwab Intl | 26.95 | 13506879 |
| Schwab Us | 34.31 | 12823416 |
| Technology Select | 179.55 | 12776796 |
| Preferred Portfolio | 9.83 | 12734171 |
| Eafe Etf | 69.42 | 12436037 |
| Senior Loan | 20.43 | 12344701 |
| South Korea | 152.91 | 12211759 |
| Core High | 31.04 | 12069781 |
| Spdr Gold | 355.89 | 12049214 |
| Short S | 32.86 | 11823458 |
| Core Us | 22.32 | 11792300 |
| S P | 104.35 | 10594920 |
| Short Dow | 22.02 | 10422479 |
| Emrg Mkts | 55.51 | 10364651 |
| Growth Etf | 85.07 | 10334708 |
| Russell 1000 | 117.61 | 9650444 |
| Ark Genomic | 51.42 | 9615348 |
| Materials Select | 52.75 | 9482649 |
| Core Msci | 96.26 | 8656461 |
| Janus Henderson | 50.44 | 8577234 |
| Real Estate | 43.17 | 8414212 |
| Spdr Intermediate | 32.68 | 8182094 |
| Consumer Discret | 115.40 | 8165844 |
| Uranium Energy | 7.72 | 8122599 |
| Vix Short | 18.42 | 8035656 |
| Schwab Us | 23.06 | 7975482 |
| S P | 218.34 | 7817154 |
| Information Technology | 116.94 | 7595393 |
| Industrial Select | 167.42 | 7485330 |
| Spdr Portfolio | 22.60 | 7460309 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 65.84 | 339731188 |
| Proshares Ultrapro | 62.02 | 96027923 |
| Nvidia Corporation | 204.81 | 91611072 |
| Nokia Corporation | 8.54 | 87986160 |
| Amazon Com | 240.43 | 63841275 |
| Proshares Ultrapro | 41.83 | 63428037 |
| Banco Bradesco | 2.55 | 62905779 |
| American Airlines | 12.61 | 55453427 |
| Invesco Qqq | 690.53 | 51410689 |
| Adt Inc | 9.87 | 43143042 |
| Vale S | 11.40 | 43010856 |
| Snap Inc | 5.34 | 40664556 |
| Marathon Patent | 6.76 | 40453202 |
| Transocean | 6.93 | 40339114 |
| Alphabet Inc | 279.91 | 39186620 |
| Coeur Mining | 13.09 | 38884094 |
| Comcast Corporation | 23.25 | 35570826 |
| Apple Inc | 344.80 | 35498536 |
| At T | 21.43 | 34152217 |
| Ambev S | 2.66 | 33342900 |
| Keurig Dr | 35.84 | 32588400 |
| Ford Motor | 12.23 | 32543674 |
| Ishares 20 | 81.85 | 31961105 |
| Tesla Inc | 399.83 | 30516219 |
| Plug Power | 1.37 | 30247073 |
| Nio Inc | 3.20 | 29484175 |
| Itau Unibanco | 7.13 | 29310374 |
| Netflix Inc | 62.09 | 29031822 |
| Alphabet Inc | 278.22 | 28399021 |
| Xerox Corporation | 1.47 | 28303809 |
| Bank America | 50.00 | 27511054 |
| Lloyds Banking | 5.00 | 27395000 |
| Iovance Biotherapeutics | 8.47 | 26623847 |
| Hecla Mining | 13.52 | 25678672 |
| Pfizer Inc | 30.50 | 25389777 |
| Nextera Energy | 83.71 | 23508400 |
| Marvell Technology | 196.40 | 23503234 |
| Ishares 7 | 91.76 | 23388800 |
| Oracle Corporation | 130.68 | 23201457 |
| Kosmos Energy | 2.87 | 22427277 |
| Servicenow Inc | 105.19 | 22376944 |
| Alphatec Holdings | 7.05 | 21882476 |
| Hp Inc | 28.78 | 21838784 |
| Arbor Realty | 2.20 | 21248423 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Silver Micro | 182442.00 | 207802 |
| Natural Gas | 281.50 | 125581 |
| Silver Mini | 182442.00 | 78966 |
| Crude Oil | 9728.00 | 41550 |
| Gold Mini | 139830.00 | 39399 |
| Gold Sona | 139830.00 | 16886 |
| Silver Chandi | 182442.00 | 15212 |
| Gold Guinea | 112314.00 | 379 |
| Gold Petal | 14051.00 | 334 |
| Nickel Gilat | 1515.70 | 147 |
| Zinc Jasta | 427.00 | 98 |
| Copper Tamba | 1395.50 | 72 |
| Zinc Mini | 427.00 | 61 |
| Aluminium Mini | 332.15 | 55 |
| Aluminium Aluminum | 332.15 | 33 |
| Mentha Oil | 1426.10 | 8 |
| Lead Mini | 199.50 | 7 |
| Lead Sisa | 199.50 | 2 |
| Cardamom Elaichi | 3372.00 | 0 |
| Cotton Rui | 31790.00 | 0 |
| Kapas Kachcha | 1826.00 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.com2026 All Rights reserved.
