document.write("
Spot price of IDFCFIRSTB: 64.090 as on 07 Fri Feb 3:44pm
Day open: 63.930 Range: 63.170 to 64.500
Lot size of IDFCFIRSTB is: 7500
Time | Option Price | Open Interest | Open | High | Low |
3:30pm | 1.40 | 16365000 | 1.40 | 1.50 | 1.05 |
3:29pm | 1.40 | 16365000 | 1.40 | 1.50 | 1.05 |
3:28pm | 1.35 | 16485000 | 1.40 | 1.50 | 1.05 |
3:27pm | 1.40 | 16485000 | 1.40 | 1.50 | 1.05 |
3:25pm | 1.40 | 16545000 | 1.40 | 1.50 | 1.05 |
3:24pm | 1.35 | 16545000 | 1.40 | 1.50 | 1.05 |
3:22pm | 1.35 | 16582500 | 1.40 | 1.50 | 1.05 |
3:21pm | 1.30 | 16582500 | 1.40 | 1.50 | 1.05 |
3:19pm | 1.35 | 16582500 | 1.40 | 1.50 | 1.05 |
3:17pm | 1.35 | 16620000 | 1.40 | 1.50 | 1.05 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
")