document.write("
Spot price of INDHOTEL: 816.200 as on 03 Mon Feb 3:44pm
Day open: 801.400 Range: 784.900 to 820.500
Lot size of INDHOTEL is: 1000
Time | Option Price | Open Interest | Open | High | Low |
9:26am | 7.05 | 477000 | 6.50 | 9.90 | 6.50 |
9:25am | 8.25 | 477000 | 6.50 | 9.90 | 6.50 |
9:24am | 8.60 | 475000 | 6.50 | 9.90 | 6.50 |
9:23am | 9.00 | 475000 | 6.50 | 9.90 | 6.50 |
9:22am | 9.00 | 475000 | 6.50 | 9.90 | 6.50 |
9:21am | 9.25 | 484000 | 6.50 | 9.90 | 6.50 |
9:19am | 9.05 | 484000 | 6.50 | 9.90 | 6.50 |
9:18am | 9.55 | 494000 | 6.50 | 9.90 | 6.50 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
")