document.write("
Spot price of NESTLEIND: 2248.400 as on 10 Mon Mar 3:44pm
Day open: 2239.200 Range: 2155.100 to 2274.000
Lot size of NESTLEIND is: 200
Time | Option Price | Open Interest | Open | High | Low |
3:30pm | 5.35 | 46200 | 5.65 | 8.75 | 3.85 |
3:29pm | 5.35 | 46200 | 5.65 | 8.75 | 3.85 |
3:28pm | 5.35 | 45800 | 5.65 | 8.75 | 3.85 |
3:26pm | 5.35 | 45800 | 5.65 | 8.75 | 3.85 |
3:25pm | 5.30 | 45800 | 5.65 | 8.75 | 3.85 |
3:23pm | 5.30 | 45800 | 5.65 | 8.75 | 3.85 |
3:22pm | 5.30 | 45800 | 5.65 | 8.75 | 3.85 |
3:20pm | 5.30 | 45800 | 5.65 | 8.75 | 3.85 |
3:19pm | 5.30 | 45800 | 5.65 | 8.75 | 3.85 |
3:18pm | 5.30 | 45800 | 5.65 | 8.75 | 3.85 |
White line on the chart is the option premium, and gray line just under it is the open interest. Candle stick charts use day open, day high, day low, and current LTP of the premium. Please note that high low shadows are only plotted when a new high or low is made, otherwise, only candle body is plotted.
")