AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Current intraday price of Adani Green Energy Ltd ADANIGREEN is 917.500 at 15:44 Thu 14 August 2025
Stock opened at 925.000 and moved inside a range of 914.050 and 933.000
Hourly intraday price targets for Adani Green Energy Ltd ADANIGREEN can be 906.3 on downside and 925.25 on upper side.
Intraday target 1: | 902.57 |
Intraday target 2: | 910.03 |
Intraday target 3: | 921.51666666667 |
Intraday target 4: | 928.98 |
Intraday target 5: | 940.47 |
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 906.3 and 925.25
Daily Target 1 | 902.57 |
Daily Target 2 | 910.03 |
Daily Target 3 | 921.51666666667 |
Daily Target 4 | 928.98 |
Daily Target 5 | 940.47 |
Daily price and volume Adani Green
Date | Closing | Open | Range | Volume |
Thu 14 August 2025 | 917.50 (-0.72%) | 925.00 | 914.05 - 933.00 | 0.6397 times |
Wed 13 August 2025 | 924.15 (-0.73%) | 932.10 | 919.50 - 938.45 | 0.6349 times |
Tue 12 August 2025 | 930.90 (0.19%) | 929.10 | 927.50 - 941.00 | 0.68 times |
Mon 11 August 2025 | 929.10 (1.65%) | 914.05 | 908.00 - 933.15 | 1.0003 times |
Fri 08 August 2025 | 914.05 (-2.42%) | 939.85 | 909.05 - 946.65 | 1.2721 times |
Thu 07 August 2025 | 936.70 (-2.18%) | 951.95 | 903.50 - 955.15 | 2.269 times |
Wed 06 August 2025 | 957.55 (-1.46%) | 975.90 | 955.00 - 977.50 | 0.7468 times |
Tue 05 August 2025 | 971.75 (-1.82%) | 993.00 | 965.20 - 996.40 | 0.8466 times |
Mon 04 August 2025 | 989.80 (1.77%) | 980.00 | 971.65 - 997.00 | 0.7941 times |
Fri 01 August 2025 | 972.60 (-1.23%) | 988.80 | 968.00 - 1007.65 | 1.1164 times |
Thu 31 July 2025 | 984.70 (-2.48%) | 985.50 | 980.10 - 1007.50 | 1.279 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 912.75 and 945.75
Weekly Target 1 | 889.17 |
Weekly Target 2 | 903.33 |
Weekly Target 3 | 922.16666666667 |
Weekly Target 4 | 936.33 |
Weekly Target 5 | 955.17 |
Weekly price and volumes for Adani Green
Date | Closing | Open | Range | Volume |
Thu 14 August 2025 | 917.50 (0.38%) | 914.05 | 908.00 - 941.00 | 0.4512 times |
Fri 08 August 2025 | 914.05 (-6.02%) | 980.00 | 903.50 - 997.00 | 0.9051 times |
Fri 01 August 2025 | 972.60 (-0.34%) | 979.70 | 968.00 - 1024.50 | 1.209 times |
Fri 25 July 2025 | 975.90 (-5.27%) | 1031.20 | 973.00 - 1042.20 | 0.7348 times |
Fri 18 July 2025 | 1030.20 (3.52%) | 995.80 | 994.20 - 1054.90 | 1.3103 times |
Fri 11 July 2025 | 995.20 (-0.16%) | 997.00 | 981.30 - 1011.00 | 0.5985 times |
Fri 04 July 2025 | 996.80 (-1.85%) | 1020.00 | 990.00 - 1038.00 | 0.7542 times |
Fri 27 June 2025 | 1015.60 (7.16%) | 939.80 | 935.00 - 1046.90 | 1.498 times |
Fri 20 June 2025 | 947.70 (-4.22%) | 989.50 | 929.00 - 997.50 | 0.9976 times |
Fri 13 June 2025 | 989.50 (-2.88%) | 1024.20 | 985.30 - 1077.00 | 1.5412 times |
Fri 06 June 2025 | 1018.80 (0.44%) | 1018.50 | 983.70 - 1024.70 | 0.9887 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 858.43 and 962.58
Monthly Target 1 | 838.73 |
Monthly Target 2 | 878.12 |
Monthly Target 3 | 942.88333333333 |
Monthly Target 4 | 982.27 |
Monthly Target 5 | 1047.03 |
Monthly price and volumes Adani Green
Date | Closing | Open | Range | Volume |
Thu 14 August 2025 | 917.50 (-6.82%) | 988.80 | 903.50 - 1007.65 | 0.2018 times |
Thu 31 July 2025 | 984.70 (-3.99%) | 1030.00 | 973.00 - 1054.90 | 0.5611 times |
Mon 30 June 2025 | 1025.60 (1.11%) | 1018.50 | 929.00 - 1077.00 | 0.6895 times |
Fri 30 May 2025 | 1014.35 (12.62%) | 902.05 | 854.35 - 1038.35 | 1.0382 times |
Wed 30 April 2025 | 900.70 (-5.05%) | 948.00 | 850.00 - 975.85 | 0.7851 times |
Fri 28 March 2025 | 948.65 (22.5%) | 775.00 | 758.00 - 983.35 | 1.4904 times |
Fri 28 February 2025 | 774.40 (-22.37%) | 994.90 | 760.15 - 1028.70 | 1.2344 times |
Fri 31 January 2025 | 997.55 (-4.15%) | 1040.70 | 885.00 - 1127.00 | 1.0784 times |
Tue 31 December 2024 | 1040.70 (-21.39%) | 1360.55 | 1015.10 - 1447.70 | 1.4526 times |
Fri 29 November 2024 | 1323.90 (-17.17%) | 1620.00 | 870.25 - 1733.95 | 1.4684 times |
Thu 31 October 2024 | 1598.30 (-16%) | 1915.55 | 1588.00 - 1929.55 | 0.1865 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
DMA period | DMA value |
5 day DMA | 923.14 |
12 day DMA | 953.21 |
20 day DMA | 978.45 |
35 day DMA | 993.35 |
50 day DMA | 993.48 |
100 day DMA | 972.6 |
150 day DMA | 957.98 |
200 day DMA | 1036.45 |
EMA (exponential moving average) of Adani Green ADANIGREEN
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 927.83 | 933 | 937.43 |
12 day EMA | 948.78 | 954.47 | 959.98 |
20 day EMA | 964.8 | 969.78 | 974.58 |
35 day EMA | 978 | 981.56 | 984.94 |
50 day EMA | 987.43 | 990.28 | 992.98 |
SMA (simple moving average) of Adani Green ADANIGREEN
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 923.14 | 926.98 | 933.66 |
12 day SMA | 953.21 | 961.38 | 968.03 |
20 day SMA | 978.45 | 985.08 | 990.8 |
35 day SMA | 993.35 | 995.48 | 997.1 |
50 day SMA | 993.48 | 995.2 | 996.81 |
100 day SMA | 972.6 | 972.66 | 972.53 |
150 day SMA | 957.98 | 958.56 | 958.95 |
200 day SMA | 1036.45 | 1040.33 | 1044.22 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
14 Thu | 918.50 | 926.85 | 914.70 to 935.70 | 1 times |
13 Wed | 927.85 | 938.30 | 920.50 to 939.70 | 1 times |
12 Tue | 932.00 | 934.85 | 928.85 to 943.55 | 1 times |
11 Mon | 933.20 | 912.00 | 909.25 to 936.45 | 1.01 times |
08 Fri | 914.75 | 942.00 | 911.10 to 949.35 | 1 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
14 Thu | 924.65 | 931.95 | 920.10 to 941.00 | 1.05 times |
13 Wed | 933.10 | 941.60 | 926.85 to 944.90 | 1 times |
12 Tue | 937.50 | 937.50 | 934.55 to 948.45 | 0.97 times |
11 Mon | 938.00 | 924.90 | 915.15 to 940.85 | 0.98 times |
08 Fri | 920.75 | 940.95 | 916.90 to 955.45 | 1 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
14 Thu | 928.65 | 938.75 | 926.00 to 938.75 | 1.12 times |
13 Wed | 938.85 | 947.45 | 932.50 to 947.45 | 1.04 times |
12 Tue | 946.00 | 946.50 | 943.55 to 950.00 | 0.97 times |
11 Mon | 943.00 | 932.00 | 920.00 to 943.00 | 0.98 times |
08 Fri | 924.50 | 952.50 | 921.60 to 958.00 | 0.89 times |
Option chain for Adani Green ADANIGREEN 28 Thu August 2025 expiry
AdaniGreen ADANIGREEN Option strike: 1200.00
Date | CE | PE | PCR |
14 Thu August 2025 | 0.65 | 206.45 | 0.42 |
13 Wed August 2025 | 0.60 | 206.45 | 0.4 |
12 Tue August 2025 | 0.80 | 206.45 | 0.34 |
11 Mon August 2025 | 1.00 | 206.45 | 0.34 |
08 Fri August 2025 | 0.90 | 206.45 | 0.32 |
AdaniGreen ADANIGREEN Option strike: 1160.00
Date | CE | PE | PCR |
14 Thu August 2025 | 0.60 | 190.95 | 0.08 |
13 Wed August 2025 | 0.65 | 190.95 | 0.08 |
12 Tue August 2025 | 1.00 | 190.95 | 0.07 |
11 Mon August 2025 | 1.15 | 190.95 | 0.08 |
08 Fri August 2025 | 1.35 | 190.95 | 0.08 |
AdaniGreen ADANIGREEN Option strike: 1140.00
Date | CE | PE | PCR |
14 Thu August 2025 | 0.80 | 231.45 | 0.43 |
13 Wed August 2025 | 1.00 | 231.45 | 0.4 |
12 Tue August 2025 | 0.95 | 231.45 | 0.4 |
11 Mon August 2025 | 1.35 | 231.45 | 0.4 |
08 Fri August 2025 | 1.50 | 231.45 | 0.4 |
AdaniGreen ADANIGREEN Option strike: 1120.00
Date | CE | PE | PCR |
14 Thu August 2025 | 0.90 | 192.95 | 0.02 |
13 Wed August 2025 | 1.30 | 192.95 | 0.02 |
12 Tue August 2025 | 1.30 | 130.85 | 0.01 |
11 Mon August 2025 | 2.00 | 130.85 | 0.01 |
08 Fri August 2025 | 1.80 | 130.85 | 0.01 |
AdaniGreen ADANIGREEN Option strike: 1100.00
Date | CE | PE | PCR |
14 Thu August 2025 | 1.15 | 173.00 | 0.12 |
13 Wed August 2025 | 1.40 | 173.00 | 0.12 |
12 Tue August 2025 | 2.10 | 168.40 | 0.1 |
11 Mon August 2025 | 2.45 | 168.80 | 0.1 |
08 Fri August 2025 | 2.45 | 187.20 | 0.09 |
AdaniGreen ADANIGREEN Option strike: 1080.00
Date | CE | PE | PCR |
14 Thu August 2025 | 1.35 | 147.35 | 0.18 |
13 Wed August 2025 | 1.75 | 153.80 | 0.17 |
12 Tue August 2025 | 2.60 | 150.10 | 0.15 |
11 Mon August 2025 | 2.95 | 141.70 | 0.15 |
08 Fri August 2025 | 2.90 | 141.70 | 0.15 |
AdaniGreen ADANIGREEN Option strike: 1060.00
Date | CE | PE | PCR |
14 Thu August 2025 | 1.75 | 141.75 | 0.03 |
13 Wed August 2025 | 2.40 | 134.40 | 0.03 |
12 Tue August 2025 | 3.30 | 130.95 | 0.04 |
11 Mon August 2025 | 3.85 | 123.10 | 0.04 |
08 Fri August 2025 | 3.85 | 123.10 | 0.04 |
AdaniGreen ADANIGREEN Option strike: 1040.00
Date | CE | PE | PCR |
14 Thu August 2025 | 2.30 | 123.80 | 0.3 |
13 Wed August 2025 | 3.15 | 112.85 | 0.33 |
12 Tue August 2025 | 4.35 | 106.00 | 0.31 |
11 Mon August 2025 | 5.10 | 112.10 | 0.28 |
08 Fri August 2025 | 4.75 | 129.70 | 0.31 |
AdaniGreen ADANIGREEN Option strike: 1020.00
Date | CE | PE | PCR |
14 Thu August 2025 | 3.15 | 103.40 | 0.22 |
13 Wed August 2025 | 4.50 | 96.55 | 0.22 |
12 Tue August 2025 | 6.10 | 93.85 | 0.21 |
11 Mon August 2025 | 7.35 | 93.40 | 0.22 |
08 Fri August 2025 | 6.55 | 109.15 | 0.24 |
AdaniGreen ADANIGREEN Option strike: 1000.00
Date | CE | PE | PCR |
14 Thu August 2025 | 4.65 | 84.90 | 0.41 |
13 Wed August 2025 | 6.50 | 78.45 | 0.42 |
12 Tue August 2025 | 8.65 | 76.15 | 0.43 |
11 Mon August 2025 | 10.15 | 76.50 | 0.42 |
08 Fri August 2025 | 8.65 | 92.45 | 0.44 |
AdaniGreen ADANIGREEN Option strike: 980.00
Date | CE | PE | PCR |
14 Thu August 2025 | 6.65 | 67.50 | 0.39 |
13 Wed August 2025 | 9.50 | 60.85 | 0.38 |
12 Tue August 2025 | 11.95 | 60.50 | 0.37 |
11 Mon August 2025 | 13.80 | 60.30 | 0.38 |
08 Fri August 2025 | 11.60 | 76.10 | 0.42 |
AdaniGreen ADANIGREEN Option strike: 960.00
Date | CE | PE | PCR |
14 Thu August 2025 | 10.20 | 50.90 | 0.27 |
13 Wed August 2025 | 14.20 | 46.35 | 0.29 |
12 Tue August 2025 | 17.10 | 44.70 | 0.31 |
11 Mon August 2025 | 19.55 | 46.15 | 0.34 |
08 Fri August 2025 | 15.75 | 61.10 | 0.4 |
AdaniGreen ADANIGREEN Option strike: 940.00
Date | CE | PE | PCR |
14 Thu August 2025 | 15.85 | 37.80 | 0.5 |
13 Wed August 2025 | 21.35 | 33.45 | 0.56 |
12 Tue August 2025 | 24.45 | 32.20 | 0.65 |
11 Mon August 2025 | 27.45 | 34.30 | 0.59 |
08 Fri August 2025 | 21.90 | 46.60 | 0.55 |
AdaniGreen ADANIGREEN Option strike: 920.00
Date | CE | PE | PCR |
14 Thu August 2025 | 24.30 | 25.55 | 1.31 |
13 Wed August 2025 | 31.30 | 23.25 | 1.86 |
12 Tue August 2025 | 34.75 | 22.40 | 2.41 |
11 Mon August 2025 | 37.95 | 24.75 | 2.54 |
08 Fri August 2025 | 29.75 | 35.45 | 1.8 |
AdaniGreen ADANIGREEN Option strike: 900.00
Date | CE | PE | PCR |
14 Thu August 2025 | 36.00 | 16.95 | 4.89 |
13 Wed August 2025 | 43.95 | 16.15 | 5.45 |
12 Tue August 2025 | 47.25 | 15.10 | 6.08 |
11 Mon August 2025 | 50.75 | 17.85 | 5.44 |
08 Fri August 2025 | 39.25 | 25.70 | 5.25 |
AdaniGreen ADANIGREEN Option strike: 880.00
Date | CE | PE | PCR |
14 Thu August 2025 | 50.60 | 10.95 | 10.14 |
13 Wed August 2025 | 58.80 | 10.95 | 9.83 |
12 Tue August 2025 | 62.65 | 9.85 | 10.97 |
11 Mon August 2025 | 64.75 | 12.20 | 11.37 |
08 Fri August 2025 | 53.05 | 19.70 | 6.23 |
AdaniGreen ADANIGREEN Option strike: 860.00
Date | CE | PE | PCR |
14 Thu August 2025 | 65.60 | 7.30 | 6.3 |
13 Wed August 2025 | 75.30 | 7.45 | 7.35 |
12 Tue August 2025 | 84.50 | 6.55 | 9.06 |
11 Mon August 2025 | 81.50 | 8.65 | 20.3 |
08 Fri August 2025 | 89.50 | 13.40 | 26.86 |
AdaniGreen ADANIGREEN Option strike: 840.00
Date | CE | PE | PCR |
14 Thu August 2025 | 84.35 | 4.95 | 22.05 |
13 Wed August 2025 | 93.60 | 5.15 | 27.53 |
12 Tue August 2025 | 98.80 | 4.50 | 23.71 |
11 Mon August 2025 | 98.80 | 6.30 | 28.53 |
08 Fri August 2025 | 86.50 | 9.70 | 26.72 |
AdaniGreen ADANIGREEN Option strike: 820.00
Date | CE | PE | PCR |
14 Thu August 2025 | 111.25 | 3.25 | 8.83 |
13 Wed August 2025 | 111.25 | 3.65 | 8.67 |
12 Tue August 2025 | 114.20 | 2.90 | 7.38 |
11 Mon August 2025 | 103.90 | 4.45 | 66 |
08 Fri August 2025 | 103.90 | 6.80 | 51 |
AdaniGreen ADANIGREEN Option strike: 800.00
Date | CE | PE | PCR |
14 Thu August 2025 | 120.50 | 2.35 | 17.62 |
13 Wed August 2025 | 139.20 | 2.60 | 22.1 |
12 Tue August 2025 | 139.20 | 2.05 | 24.4 |
11 Mon August 2025 | 135.65 | 3.30 | 32.5 |
08 Fri August 2025 | 144.25 | 4.85 | 18.63 |
AdaniGreen ADANIGREEN Option strike: 780.00
Date | CE | PE | PCR |
14 Thu August 2025 | 144.15 | 2.05 | 37.5 |
13 Wed August 2025 | 144.15 | 1.85 | 36.5 |
12 Tue August 2025 | 152.70 | 1.60 | 74 |
Terms of Use Stock Market News! © bullkhan.com2025 All Rights reserved.