DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 382.93 and 388.03
| Daily Target 1 | 378.98 |
| Daily Target 2 | 381.77 |
| Daily Target 3 | 384.08333333333 |
| Daily Target 4 | 386.87 |
| Daily Target 5 | 389.18 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Thu 17 September 2026 | 384.55 (0.67%) | 382.40 | 381.30 - 386.40 | 0.5641 times | Wed 16 September 2026 | 382.00 (-0.75%) | 386.85 | 382.00 - 389.45 | 0.6617 times | Tue 15 September 2026 | 384.90 (2.37%) | 379.00 | 376.75 - 390.95 | 3.6673 times | Fri 11 September 2026 | 376.00 (-0.12%) | 372.35 | 372.10 - 377.00 | 0.3187 times | Thu 10 September 2026 | 376.45 (1.32%) | 370.45 | 369.00 - 377.75 | 0.7824 times | Wed 09 September 2026 | 371.55 (-0.92%) | 374.70 | 368.05 - 374.70 | 0.9049 times | Tue 08 September 2026 | 375.00 (-0.13%) | 375.25 | 373.75 - 377.95 | 0.7779 times | Mon 07 September 2026 | 375.50 (-1.42%) | 380.90 | 373.80 - 381.80 | 0.9338 times | Fri 04 September 2026 | 380.90 (0.05%) | 380.45 | 377.35 - 383.25 | 0.6282 times | Thu 03 September 2026 | 380.70 (0.45%) | 379.90 | 377.45 - 381.55 | 0.761 times | Wed 02 September 2026 | 379.00 (-1.3%) | 383.70 | 377.60 - 383.70 | 0.5897 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 380.65 and 394.85
| Weekly Target 1 | 369.88 |
| Weekly Target 2 | 377.22 |
| Weekly Target 3 | 384.08333333333 |
| Weekly Target 4 | 391.42 |
| Weekly Target 5 | 398.28 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Thu 17 September 2026 | 384.55 (2.27%) | 379.00 | 376.75 - 390.95 | 1.3609 times | Fri 11 September 2026 | 376.00 (-1.29%) | 380.90 | 368.05 - 381.80 | 1.034 times | Fri 04 September 2026 | 380.90 (-1.32%) | 385.90 | 377.35 - 387.40 | 1.0296 times | Fri 28 August 2026 | 386.00 (-3.62%) | 400.50 | 383.10 - 400.55 | 0.8865 times | Fri 21 August 2026 | 400.50 (-1.17%) | 405.65 | 397.65 - 408.00 | 0.5857 times | Fri 14 August 2026 | 405.25 (-1.16%) | 411.45 | 405.05 - 414.20 | 0.6518 times | Fri 07 August 2026 | 410.00 (-2.72%) | 423.80 | 405.35 - 426.20 | 1.5122 times | Fri 31 July 2026 | 421.45 (-0.41%) | 425.60 | 415.55 - 438.00 | 1.5947 times | Fri 24 July 2026 | 423.20 (-0.94%) | 427.20 | 419.40 - 430.95 | 0.6318 times | Fri 17 July 2026 | 427.20 (-3.68%) | 442.00 | 422.35 - 442.75 | 0.7127 times | Fri 10 July 2026 | 443.50 (-0.19%) | 447.80 | 435.15 - 456.00 | 1.0774 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 376.3 and 399.2
| Monthly Target 1 | 358.28 |
| Monthly Target 2 | 371.42 |
| Monthly Target 3 | 381.18333333333 |
| Monthly Target 4 | 394.32 |
| Monthly Target 5 | 404.08 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Thu 17 September 2026 | 384.55 (0.93%) | 384.00 | 368.05 - 390.95 | 0.7545 times | Mon 31 August 2026 | 381.00 (-9.6%) | 423.80 | 381.00 - 426.20 | 0.9703 times | Fri 31 July 2026 | 421.45 (-0.18%) | 422.90 | 415.55 - 456.00 | 1.3246 times | Tue 30 June 2026 | 422.20 (-4.78%) | 441.00 | 414.60 - 442.00 | 1.0013 times | Fri 29 May 2026 | 443.40 (0.43%) | 445.00 | 440.10 - 490.50 | 1.3581 times | Thu 30 April 2026 | 441.50 (7.56%) | 420.00 | 403.35 - 465.00 | 1.0099 times | Mon 30 March 2026 | 410.45 (-20.84%) | 500.80 | 408.00 - 513.75 | 0.9087 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.8146 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 1.1453 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.7127 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 1.1827 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 380.78 |
| 12 day DMA | 379.21 |
| 20 day DMA | 384.5 |
| 35 day DMA | 396.33 |
| 50 day DMA | 406.61 |
| 100 day DMA | 424.43 |
| 150 day DMA | 438.28 |
| 200 day DMA | 455.52 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 381.54 | 380.03 | 379.05 |
| 12 day EMA | 381.95 | 381.48 | 381.39 |
| 20 day EMA | 386.22 | 386.4 | 386.86 |
| 35 day EMA | 396.13 | 396.81 | 397.68 |
| 50 day EMA | 407.32 | 408.25 | 409.32 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 380.78 | 378.18 | 376.78 |
| 12 day SMA | 379.21 | 378.92 | 379.25 |
| 20 day SMA | 384.5 | 385.26 | 386.33 |
| 35 day SMA | 396.33 | 397.74 | 398.95 |
| 50 day SMA | 406.61 | 407.65 | 409.08 |
| 100 day SMA | 424.43 | 425.1 | 425.88 |
| 150 day SMA | 438.28 | 439.11 | 439.92 |
| 200 day SMA | 455.52 | 456.18 | 456.84 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 17 Thu | 385.05 | 383.70 | 382.50 to 387.25 | 0.98 times |
| 16 Wed | 384.70 | 387.50 | 383.60 to 390.15 | 0.97 times |
| 15 Tue | 385.60 | 378.00 | 377.15 to 391.00 | 0.96 times |
| 11 Fri | 377.15 | 373.05 | 373.00 to 378.30 | 1.04 times |
| 10 Thu | 376.70 | 370.60 | 370.40 to 378.85 | 1.05 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 17 Thu | 386.85 | 385.00 | 384.30 to 388.70 | 1.03 times |
| 16 Wed | 386.60 | 388.00 | 385.90 to 391.95 | 1 times |
| 15 Tue | 387.10 | 380.90 | 380.90 to 392.50 | 0.97 times |
| 11 Fri | 378.95 | 376.55 | 374.75 to 379.75 | 1 times |
| 10 Thu | 377.85 | 372.70 | 372.05 to 380.10 | 1 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 17 Thu | 387.30 | 384.90 | 383.60 to 387.35 | 1.03 times |
| 16 Wed | 385.65 | 390.00 | 385.30 to 390.10 | 0.99 times |
| 15 Tue | 386.30 | 383.00 | 381.65 to 391.50 | 0.97 times |
| 11 Fri | 377.45 | 374.45 | 374.00 to 378.20 | 1.01 times |
| 10 Thu | 376.85 | 373.20 | 371.85 to 379.10 | 1.01 times |
Option chain for Dabur India DABUR 29 Tue September 2026 expiry
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.10 | 105.40 | 2.53 |
| 16 Wed September 2026 | 0.15 | 100.30 | 2.02 |
| 15 Tue September 2026 | 0.10 | 108.50 | 2.57 |
| 11 Fri September 2026 | 0.10 | 108.50 | 2.57 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.10 | 82.00 | 0.1 |
| 16 Wed September 2026 | 0.15 | 82.00 | 0.08 |
| 15 Tue September 2026 | 0.10 | 82.00 | 0.11 |
| 11 Fri September 2026 | 0.10 | 82.00 | 0.1 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.15 | 73.00 | 0.38 |
| 16 Wed September 2026 | 0.15 | 73.00 | 0.38 |
| 15 Tue September 2026 | 0.15 | 73.00 | 0.38 |
| 11 Fri September 2026 | 0.10 | 73.00 | 0.39 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.15 | 77.20 | 0.22 |
| 16 Wed September 2026 | 0.15 | 77.20 | 0.25 |
| 15 Tue September 2026 | 0.20 | 77.20 | 0.25 |
| 11 Fri September 2026 | 0.20 | 75.35 | 0.27 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.10 | 65.75 | 0.36 |
| 16 Wed September 2026 | 0.20 | 63.60 | 0.37 |
| 15 Tue September 2026 | 0.25 | 62.50 | 0.36 |
| 11 Fri September 2026 | 0.20 | 75.85 | 0.35 |
DaburIndia DABUR Option strike: 445.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.25 | 60.80 | 0.86 |
| 16 Wed September 2026 | 0.25 | 37.95 | 0.5 |
| 15 Tue September 2026 | 0.30 | 37.95 | 0.5 |
| 11 Fri September 2026 | 0.20 | 37.95 | 0.43 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.15 | 57.10 | 0.28 |
| 16 Wed September 2026 | 0.25 | 52.00 | 0.29 |
| 15 Tue September 2026 | 0.25 | 53.75 | 0.35 |
| 11 Fri September 2026 | 0.20 | 63.35 | 0.33 |
DaburIndia DABUR Option strike: 435.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.25 | 58.00 | 0.43 |
| 16 Wed September 2026 | 0.35 | 58.00 | 0.45 |
| 15 Tue September 2026 | 0.35 | 58.00 | 0.45 |
| 11 Fri September 2026 | 0.25 | 58.00 | 0.43 |
DaburIndia DABUR Option strike: 430.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.15 | 42.35 | 0.05 |
| 16 Wed September 2026 | 0.25 | 42.35 | 0.05 |
| 15 Tue September 2026 | 0.30 | 42.35 | 0.05 |
| 11 Fri September 2026 | 0.25 | 55.65 | 0.05 |
DaburIndia DABUR Option strike: 425.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.25 | 54.85 | 0.35 |
| 16 Wed September 2026 | 0.35 | 54.85 | 0.34 |
| 15 Tue September 2026 | 0.50 | 54.85 | 0.35 |
| 11 Fri September 2026 | 0.35 | 54.85 | 0.35 |
DaburIndia DABUR Option strike: 420.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.40 | 35.25 | 0.2 |
| 16 Wed September 2026 | 0.50 | 34.90 | 0.2 |
| 15 Tue September 2026 | 0.60 | 34.00 | 0.22 |
| 11 Fri September 2026 | 0.40 | 42.30 | 0.21 |
DaburIndia DABUR Option strike: 415.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.45 | 30.15 | 0.22 |
| 16 Wed September 2026 | 0.60 | 27.75 | 0.2 |
| 15 Tue September 2026 | 0.75 | 29.70 | 0.21 |
| 11 Fri September 2026 | 0.55 | 29.70 | 0.2 |
DaburIndia DABUR Option strike: 410.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.65 | 24.70 | 0.33 |
| 16 Wed September 2026 | 0.80 | 26.20 | 0.34 |
| 15 Tue September 2026 | 1.05 | 25.05 | 0.33 |
| 11 Fri September 2026 | 0.70 | 32.20 | 0.33 |
DaburIndia DABUR Option strike: 405.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 0.90 | 20.45 | 0.38 |
| 16 Wed September 2026 | 1.10 | 20.70 | 0.44 |
| 15 Tue September 2026 | 1.45 | 20.70 | 0.38 |
| 11 Fri September 2026 | 0.85 | 27.35 | 0.4 |
DaburIndia DABUR Option strike: 400.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 1.35 | 16.30 | 0.41 |
| 16 Wed September 2026 | 1.60 | 16.00 | 0.39 |
| 15 Tue September 2026 | 2.05 | 16.25 | 0.39 |
| 11 Fri September 2026 | 1.20 | 23.85 | 0.38 |
DaburIndia DABUR Option strike: 395.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 2.10 | 11.65 | 0.37 |
| 16 Wed September 2026 | 2.45 | 12.90 | 0.39 |
| 15 Tue September 2026 | 3.00 | 12.90 | 0.43 |
| 11 Fri September 2026 | 1.65 | 19.45 | 0.49 |
DaburIndia DABUR Option strike: 390.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 3.40 | 8.30 | 0.61 |
| 16 Wed September 2026 | 3.70 | 9.05 | 0.55 |
| 15 Tue September 2026 | 4.45 | 9.20 | 0.56 |
| 11 Fri September 2026 | 2.40 | 15.10 | 0.47 |
DaburIndia DABUR Option strike: 385.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 5.40 | 5.40 | 1.39 |
| 16 Wed September 2026 | 5.65 | 6.00 | 1.36 |
| 15 Tue September 2026 | 6.50 | 6.45 | 0.85 |
| 11 Fri September 2026 | 3.45 | 10.90 | 0.35 |
DaburIndia DABUR Option strike: 380.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 8.30 | 3.25 | 1.22 |
| 16 Wed September 2026 | 8.45 | 3.65 | 1.09 |
| 15 Tue September 2026 | 9.25 | 4.15 | 1.18 |
| 11 Fri September 2026 | 5.10 | 7.95 | 0.79 |
DaburIndia DABUR Option strike: 375.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 13.40 | 1.85 | 2.05 |
| 16 Wed September 2026 | 12.00 | 2.20 | 2.05 |
| 15 Tue September 2026 | 13.05 | 2.65 | 2.38 |
| 11 Fri September 2026 | 7.45 | 5.15 | 1.13 |
DaburIndia DABUR Option strike: 370.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 17.50 | 1.00 | 3.43 |
| 16 Wed September 2026 | 15.75 | 1.30 | 3.77 |
| 15 Tue September 2026 | 16.75 | 1.65 | 3.46 |
| 11 Fri September 2026 | 10.60 | 3.30 | 2.83 |
DaburIndia DABUR Option strike: 365.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 20.10 | 0.60 | 2.88 |
| 16 Wed September 2026 | 20.10 | 0.75 | 3.46 |
| 15 Tue September 2026 | 21.40 | 1.05 | 4.07 |
| 11 Fri September 2026 | 14.40 | 1.85 | 3.47 |
DaburIndia DABUR Option strike: 360.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 25.40 | 0.25 | 29.95 |
| 16 Wed September 2026 | 24.85 | 0.40 | 29.73 |
| 15 Tue September 2026 | 30.55 | 0.65 | 29.91 |
| 11 Fri September 2026 | 18.60 | 1.25 | 30.04 |
DaburIndia DABUR Option strike: 355.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 29.35 | 0.25 | 10 |
| 16 Wed September 2026 | 35.25 | 0.30 | 12.92 |
| 15 Tue September 2026 | 35.25 | 0.50 | 13.58 |
| 11 Fri September 2026 | 20.15 | 0.80 | 24.33 |
DaburIndia DABUR Option strike: 350.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 33.00 | 0.20 | 13.09 |
| 16 Wed September 2026 | 38.90 | 0.30 | 13.87 |
| 15 Tue September 2026 | 35.00 | 0.40 | 18.87 |
| 11 Fri September 2026 | 28.05 | 0.55 | 16.44 |
DaburIndia DABUR Option strike: 340.00
| Date | CE | PE | PCR |
| 17 Thu September 2026 | 38.35 | 0.15 | 87 |
| 16 Wed September 2026 | 38.35 | 0.30 | 85 |
| 15 Tue September 2026 | 38.35 | 0.25 | 86 |
| 11 Fri September 2026 | 38.35 | 0.30 | 93 |
Terms of Use Stock Market News! © bullkhan.com2026 All Rights reserved.
