IntellCap 506134 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Intell Cap 506134 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets IntellCap

Strong Daily Stock price targets for IntellCap 506134 are 11.32 and 12.3

Daily Target 111.09
Daily Target 211.54
Daily Target 312.066666666667
Daily Target 412.52
Daily Target 513.05

Daily price and volume Intell Cap

Date Closing Open Range Volume
Fri 13 November 2026 12.00 (-0.99%) 12.36 11.61 - 12.59 0.4992 times
Thu 12 November 2026 12.12 (9.29%) 11.09 11.09 - 12.18 1.4861 times
Wed 11 November 2026 11.09 (9.91%) 10.29 10.29 - 11.09 1.3823 times
Mon 09 November 2026 10.09 (9.2%) 9.32 9.32 - 10.44 0.8265 times
Fri 30 October 2026 9.24 (-7.97%) 9.42 9.07 - 10.89 0.6145 times
Thu 29 October 2026 10.04 (5.13%) 9.36 9.07 - 10.49 3.9748 times
Wed 28 October 2026 9.55 (-3.54%) 10.57 9.02 - 10.57 0.6473 times
Tue 27 October 2026 9.90 (-1%) 10.47 9.48 - 10.47 0.4061 times
Mon 26 October 2026 10.00 (1.01%) 10.10 9.46 - 10.10 0.1378 times
Fri 23 October 2026 9.90 (0%) 9.90 9.85 - 9.90 0.0253 times
Thu 22 October 2026 9.90 (-1.69%) 10.07 9.30 - 10.49 1.5576 times

 Daily chart IntellCap

Weekly price and charts IntellCap

Strong weekly Stock price targets for IntellCap 506134 are 10.66 and 13.93

Weekly Target 18.03
Weekly Target 210.02
Weekly Target 311.303333333333
Weekly Target 413.29
Weekly Target 514.57

Weekly price and volumes for Intell Cap

Date Closing Open Range Volume
Fri 13 November 2026 12.00 (29.87%) 9.32 9.32 - 12.59 1.365 times
Fri 30 October 2026 9.24 (-6.67%) 10.10 9.02 - 10.89 1.8814 times
Fri 23 October 2026 9.90 (-8.67%) 10.90 9.30 - 10.90 1.0961 times
Fri 16 October 2026 10.84 (10.95%) 10.34 9.46 - 11.70 1.3826 times
Tue 06 October 2026 9.77 (-5.97%) 10.18 9.74 - 10.76 0.2977 times
Thu 01 October 2026 10.39 (-3.8%) 10.80 10.39 - 11.90 0.4346 times
Fri 25 September 2026 10.80 (-4.42%) 11.30 10.50 - 12.21 1.4812 times
Fri 18 September 2026 11.30 (-7.68%) 12.48 11.30 - 12.48 0.1557 times
Fri 11 September 2026 12.24 (0.58%) 12.25 11.90 - 12.25 0.1782 times
Fri 04 September 2026 12.17 (5.83%) 11.27 11.05 - 12.17 1.7275 times
Fri 28 August 2026 11.50 (-7.85%) 12.24 11.30 - 12.48 0.7727 times

 weekly chart IntellCap

Monthly price and charts IntellCap

Strong monthly Stock price targets for IntellCap 506134 are 10.66 and 13.93

Monthly Target 18.03
Monthly Target 210.02
Monthly Target 311.303333333333
Monthly Target 413.29
Monthly Target 514.57

Monthly price and volumes Intell Cap

Date Closing Open Range Volume
Fri 13 November 2026 12.00 (29.87%) 9.32 9.32 - 12.59 0.1629 times
Fri 30 October 2026 9.24 (-19.65%) 11.00 9.02 - 11.70 0.5845 times
Tue 29 September 2026 11.50 (2.04%) 11.05 10.50 - 12.48 0.3891 times
Mon 31 August 2026 11.27 (2.64%) 11.47 10.31 - 13.53 0.466 times
Fri 31 July 2026 10.98 (-20.61%) 14.19 10.93 - 14.19 0.5364 times
Tue 30 June 2026 13.83 (16.22%) 11.90 11.42 - 15.97 1.5469 times
Fri 29 May 2026 11.90 (29.21%) 9.21 9.13 - 12.65 0.813 times
Thu 30 April 2026 9.21 (33.48%) 7.04 6.66 - 12.07 1.2632 times
Mon 30 March 2026 6.90 (-40.52%) 11.55 6.90 - 12.00 2.94 times
Fri 27 February 2026 11.60 (-15.88%) 14.15 10.55 - 14.15 1.298 times
Fri 30 January 2026 13.79 (4.23%) 13.89 12.62 - 16.68 2.0888 times

 monthly chart IntellCap

DMA SMA EMA moving averages of Intell Cap 506134

DMA (daily moving average) of Intell Cap 506134

DMA period DMA value
5 day DMA 10.91
12 day DMA 10.33
20 day DMA 10.34
35 day DMA 10.82
50 day DMA 11.17
100 day DMA 12.06
150 day DMA 11.48
200 day DMA 11.66

EMA (exponential moving average) of Intell Cap 506134

EMA period EMA current EMA prev EMA prev2
5 day EMA11.2510.8710.24
12 day EMA10.7110.4810.18
20 day EMA10.6510.5110.34
35 day EMA10.910.8410.76
50 day EMA11.2911.2611.23

SMA (simple moving average) of Intell Cap 506134

SMA period SMA current SMA prev SMA prev2
5 day SMA10.9110.5210
12 day SMA10.3310.1710.06
20 day SMA10.3410.2610.23
35 day SMA10.8210.8210.82
50 day SMA11.1711.1911.2
100 day SMA12.0612.0912.11
150 day SMA11.4811.4511.42
200 day SMA11.6611.6711.68
Back to top | Use Dark Theme