DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 447.58 and 457.98
| Daily Target 1 | 445.6 |
| Daily Target 2 | 449.55 |
| Daily Target 3 | 456 |
| Daily Target 4 | 459.95 |
| Daily Target 5 | 466.4 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Fri 13 March 2026 | 453.50 (-1.27%) | 454.80 | 452.05 - 462.45 | 1.1697 times | Thu 12 March 2026 | 459.35 (-2.65%) | 471.30 | 456.50 - 471.30 | 1.2003 times | Wed 11 March 2026 | 471.85 (-1.88%) | 485.00 | 470.00 - 485.00 | 0.5884 times | Tue 10 March 2026 | 480.90 (3.04%) | 472.55 | 471.20 - 483.45 | 0.7036 times | Mon 09 March 2026 | 466.70 (-2.49%) | 472.55 | 464.20 - 473.05 | 0.5865 times | Fri 06 March 2026 | 478.60 (-1.91%) | 486.00 | 477.50 - 486.15 | 0.8135 times | Thu 05 March 2026 | 487.90 (0.1%) | 494.00 | 482.00 - 494.00 | 0.6645 times | Wed 04 March 2026 | 487.40 (-3.98%) | 499.00 | 486.00 - 504.95 | 1.1839 times | Mon 02 March 2026 | 507.60 (-2.1%) | 500.80 | 500.80 - 513.75 | 1.4398 times | Fri 27 February 2026 | 518.50 (-1.13%) | 523.05 | 512.00 - 525.50 | 1.6498 times | Thu 26 February 2026 | 524.45 (1.12%) | 518.65 | 517.40 - 525.00 | 0.4878 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 436.3 and 469.25
| Weekly Target 1 | 430.57 |
| Weekly Target 2 | 442.03 |
| Weekly Target 3 | 463.51666666667 |
| Weekly Target 4 | 474.98 |
| Weekly Target 5 | 496.47 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Fri 13 March 2026 | 453.50 (-5.24%) | 472.55 | 452.05 - 485.00 | 0.7372 times | Fri 06 March 2026 | 478.60 (-7.7%) | 500.80 | 477.50 - 513.75 | 0.7117 times | Fri 27 February 2026 | 518.50 (1.73%) | 509.00 | 507.30 - 525.50 | 1.0322 times | Fri 20 February 2026 | 509.70 (-0.54%) | 512.90 | 500.05 - 525.30 | 0.971 times | Fri 13 February 2026 | 512.45 (0.82%) | 510.50 | 507.55 - 523.00 | 0.7529 times | Fri 06 February 2026 | 508.30 (0.34%) | 509.25 | 493.85 - 518.00 | 1.0957 times | Fri 30 January 2026 | 506.60 (-2.39%) | 520.50 | 499.35 - 521.00 | 1.0523 times | Fri 23 January 2026 | 519.00 (0.86%) | 510.80 | 501.10 - 533.00 | 1.4621 times | Fri 16 January 2026 | 514.55 (-1.5%) | 522.30 | 511.10 - 529.15 | 0.5505 times | Fri 09 January 2026 | 522.40 (-0.04%) | 524.00 | 501.25 - 534.00 | 1.6344 times | Fri 02 January 2026 | 522.60 (7.05%) | 488.35 | 485.95 - 526.35 | 1.3787 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 421.93 and 483.63
| Monthly Target 1 | 411.4 |
| Monthly Target 2 | 432.45 |
| Monthly Target 3 | 473.1 |
| Monthly Target 4 | 494.15 |
| Monthly Target 5 | 534.8 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Fri 13 March 2026 | 453.50 (-12.54%) | 500.80 | 452.05 - 513.75 | 0.2665 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.7084 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 0.996 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.6198 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 1.0284 times | Fri 31 October 2025 | 487.55 (-0.76%) | 491.30 | 479.15 - 515.00 | 1.1877 times | Tue 30 September 2025 | 491.30 (-5.72%) | 521.55 | 489.50 - 577.00 | 1.6232 times | Fri 29 August 2025 | 521.10 (-1.49%) | 533.00 | 498.65 - 547.70 | 1.1907 times | Thu 31 July 2025 | 529.00 (9.02%) | 487.00 | 479.40 - 536.50 | 1.3215 times | Mon 30 June 2025 | 485.25 (0.48%) | 484.45 | 463.10 - 494.35 | 1.0578 times | Fri 30 May 2025 | 482.95 (-0.98%) | 485.30 | 458.60 - 487.75 | 1.1808 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 466.46 |
| 12 day DMA | 487.95 |
| 20 day DMA | 497.66 |
| 35 day DMA | 503.14 |
| 50 day DMA | 507.41 |
| 100 day DMA | 507.44 |
| 150 day DMA | 510.36 |
| 200 day DMA | 507.48 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 466.26 | 472.64 | 479.28 |
| 12 day EMA | 481.15 | 486.17 | 491.04 |
| 20 day EMA | 490.05 | 493.9 | 497.53 |
| 35 day EMA | 497.65 | 500.25 | 502.66 |
| 50 day EMA | 502.13 | 504.11 | 505.94 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 466.46 | 471.48 | 477.19 |
| 12 day SMA | 487.95 | 493.33 | 497.91 |
| 20 day SMA | 497.66 | 500.97 | 504.12 |
| 35 day SMA | 503.14 | 505.19 | 506.82 |
| 50 day SMA | 507.41 | 508.41 | 509.14 |
| 100 day SMA | 507.44 | 507.99 | 508.41 |
| 150 day SMA | 510.36 | 510.83 | 511.3 |
| 200 day SMA | 507.48 | 507.63 | 507.74 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 13 Fri | 454.90 | 453.15 | 453.15 to 464.45 | 1.03 times |
| 12 Thu | 461.40 | 470.00 | 457.75 to 470.00 | 1 times |
| 11 Wed | 472.35 | 483.00 | 470.15 to 485.00 | 0.98 times |
| 10 Tue | 483.55 | 474.00 | 472.80 to 484.85 | 0.98 times |
| 09 Mon | 467.70 | 472.00 | 465.25 to 473.10 | 1 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 13 Fri | 457.45 | 460.20 | 456.30 to 464.95 | 1.18 times |
| 12 Thu | 464.10 | 470.00 | 461.00 to 470.00 | 1.11 times |
| 11 Wed | 475.45 | 485.80 | 474.75 to 485.80 | 0.95 times |
| 10 Tue | 487.05 | 475.05 | 474.80 to 488.00 | 0.88 times |
| 09 Mon | 470.30 | 474.70 | 468.60 to 474.70 | 0.89 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 13 Fri | 458.60 | 466.00 | 457.65 to 466.00 | 1.34 times |
| 12 Thu | 465.75 | 470.45 | 464.80 to 470.50 | 1.1 times |
| 11 Wed | 480.00 | 484.95 | 480.00 to 487.00 | 0.89 times |
| 10 Tue | 488.65 | 480.85 | 479.25 to 490.00 | 0.9 times |
| 09 Mon | 473.50 | 476.00 | 471.65 to 476.00 | 0.78 times |
Option chain for Dabur India DABUR 30 Mon March 2026 expiry
DaburIndia DABUR Option strike: 590.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.05 | 70.90 | 0.11 |
| 12 Thu March 2026 | 0.10 | 70.90 | 0.1 |
| 11 Wed March 2026 | 0.10 | 70.90 | 0.1 |
| 10 Tue March 2026 | 0.10 | 70.90 | 0.1 |
| 09 Mon March 2026 | 0.10 | 70.90 | 0.08 |
DaburIndia DABUR Option strike: 580.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.05 | 61.50 | 0.01 |
| 12 Thu March 2026 | 0.10 | 61.50 | 0.01 |
| 11 Wed March 2026 | 0.10 | 61.50 | 0.01 |
| 10 Tue March 2026 | 0.10 | 61.50 | 0.01 |
| 09 Mon March 2026 | 0.05 | 61.50 | 0.01 |
DaburIndia DABUR Option strike: 570.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.10 | 55.00 | 0.02 |
| 12 Thu March 2026 | 0.10 | 55.00 | 0.02 |
| 11 Wed March 2026 | 0.15 | 55.00 | 0.02 |
| 10 Tue March 2026 | 0.15 | 55.00 | 0.02 |
| 09 Mon March 2026 | 0.15 | 55.00 | 0.02 |
DaburIndia DABUR Option strike: 565.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.10 | 44.85 | 0.02 |
| 12 Thu March 2026 | 0.10 | 44.85 | 0.02 |
| 11 Wed March 2026 | 0.10 | 44.85 | 0.02 |
| 10 Tue March 2026 | 0.10 | 44.85 | 0.02 |
| 09 Mon March 2026 | 0.10 | 44.85 | 0.02 |
DaburIndia DABUR Option strike: 560.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.05 | 92.50 | 0.14 |
| 12 Thu March 2026 | 0.20 | 92.50 | 0.13 |
| 11 Wed March 2026 | 0.20 | 92.50 | 0.13 |
| 10 Tue March 2026 | 0.20 | 92.50 | 0.13 |
| 09 Mon March 2026 | 0.15 | 92.50 | 0.13 |
DaburIndia DABUR Option strike: 550.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.15 | 74.00 | 0.05 |
| 12 Thu March 2026 | 0.25 | 74.00 | 0.04 |
| 11 Wed March 2026 | 0.30 | 74.00 | 0.04 |
| 10 Tue March 2026 | 0.35 | 74.00 | 0.04 |
| 09 Mon March 2026 | 0.35 | 82.45 | 0.04 |
DaburIndia DABUR Option strike: 540.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.30 | 84.00 | 0.26 |
| 12 Thu March 2026 | 0.30 | 76.50 | 0.26 |
| 11 Wed March 2026 | 0.40 | 56.00 | 0.26 |
| 10 Tue March 2026 | 0.50 | 56.00 | 0.26 |
| 09 Mon March 2026 | 0.50 | 57.00 | 0.26 |
DaburIndia DABUR Option strike: 535.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.20 | 73.05 | 0.11 |
| 12 Thu March 2026 | 0.30 | 38.80 | 0.05 |
| 11 Wed March 2026 | 0.70 | 38.80 | 0.04 |
| 10 Tue March 2026 | 0.60 | 38.80 | 0.04 |
| 09 Mon March 2026 | 0.50 | 38.80 | 0.04 |
DaburIndia DABUR Option strike: 530.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.35 | 41.40 | 0.21 |
| 12 Thu March 2026 | 0.40 | 41.40 | 0.21 |
| 11 Wed March 2026 | 0.65 | 41.40 | 0.18 |
| 10 Tue March 2026 | 0.80 | 41.40 | 0.18 |
| 09 Mon March 2026 | 0.60 | 41.40 | 0.18 |
DaburIndia DABUR Option strike: 525.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.40 | 63.40 | 0.17 |
| 12 Thu March 2026 | 0.45 | 63.40 | 0.16 |
| 11 Wed March 2026 | 0.80 | 43.40 | 0.18 |
| 10 Tue March 2026 | 1.05 | 37.20 | 0.17 |
| 09 Mon March 2026 | 0.80 | 37.20 | 0.17 |
DaburIndia DABUR Option strike: 520.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.45 | 60.30 | 0.32 |
| 12 Thu March 2026 | 0.60 | 55.95 | 0.3 |
| 11 Wed March 2026 | 1.10 | 44.10 | 0.31 |
| 10 Tue March 2026 | 1.40 | 38.00 | 0.31 |
| 09 Mon March 2026 | 1.00 | 53.45 | 0.31 |
DaburIndia DABUR Option strike: 515.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.55 | 34.60 | 0.18 |
| 12 Thu March 2026 | 0.75 | 34.60 | 0.21 |
| 11 Wed March 2026 | 1.40 | 34.60 | 0.31 |
| 10 Tue March 2026 | 1.95 | 34.60 | 0.31 |
| 09 Mon March 2026 | 1.25 | 48.00 | 0.32 |
DaburIndia DABUR Option strike: 510.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.70 | 48.70 | 0.28 |
| 12 Thu March 2026 | 0.95 | 49.45 | 0.3 |
| 11 Wed March 2026 | 1.80 | 40.85 | 0.34 |
| 10 Tue March 2026 | 2.85 | 30.20 | 0.4 |
| 09 Mon March 2026 | 1.60 | 43.25 | 0.37 |
DaburIndia DABUR Option strike: 505.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 0.90 | 45.60 | 0.43 |
| 12 Thu March 2026 | 1.25 | 30.65 | 0.44 |
| 11 Wed March 2026 | 2.35 | 30.65 | 0.38 |
| 10 Tue March 2026 | 3.55 | 24.45 | 0.47 |
| 09 Mon March 2026 | 2.10 | 39.00 | 0.43 |
DaburIndia DABUR Option strike: 500.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 1.15 | 46.70 | 0.34 |
| 12 Thu March 2026 | 1.60 | 40.05 | 0.41 |
| 11 Wed March 2026 | 3.10 | 26.60 | 0.46 |
| 10 Tue March 2026 | 4.65 | 21.00 | 0.48 |
| 09 Mon March 2026 | 2.80 | 34.75 | 0.45 |
DaburIndia DABUR Option strike: 495.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 1.50 | 40.90 | 0.34 |
| 12 Thu March 2026 | 2.10 | 27.55 | 0.36 |
| 11 Wed March 2026 | 4.10 | 27.55 | 0.27 |
| 10 Tue March 2026 | 5.85 | 16.85 | 0.29 |
| 09 Mon March 2026 | 3.60 | 30.55 | 0.64 |
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 1.95 | 36.70 | 0.46 |
| 12 Thu March 2026 | 2.80 | 31.20 | 0.6 |
| 11 Wed March 2026 | 5.30 | 22.70 | 0.79 |
| 10 Tue March 2026 | 8.10 | 14.85 | 0.53 |
| 09 Mon March 2026 | 4.65 | 26.95 | 0.51 |
DaburIndia DABUR Option strike: 485.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 2.50 | 33.15 | 0.55 |
| 12 Thu March 2026 | 3.70 | 27.05 | 0.66 |
| 11 Wed March 2026 | 6.95 | 19.60 | 1.19 |
| 10 Tue March 2026 | 10.35 | 11.35 | 0.81 |
| 09 Mon March 2026 | 6.00 | 22.85 | 0.68 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 3.45 | 28.35 | 0.54 |
| 12 Thu March 2026 | 4.75 | 23.20 | 0.63 |
| 11 Wed March 2026 | 8.55 | 16.45 | 0.8 |
| 10 Tue March 2026 | 12.65 | 9.50 | 1.3 |
| 09 Mon March 2026 | 7.65 | 19.55 | 1.83 |
DaburIndia DABUR Option strike: 475.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 4.50 | 24.25 | 0.9 |
| 12 Thu March 2026 | 6.20 | 19.35 | 1.01 |
| 11 Wed March 2026 | 10.50 | 13.65 | 1.23 |
| 10 Tue March 2026 | 16.20 | 7.45 | 2.59 |
| 09 Mon March 2026 | 9.60 | 16.60 | 2.52 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 5.85 | 20.85 | 1.16 |
| 12 Thu March 2026 | 7.95 | 16.35 | 1.57 |
| 11 Wed March 2026 | 13.15 | 11.05 | 4.36 |
| 10 Tue March 2026 | 19.30 | 5.90 | 5.78 |
| 09 Mon March 2026 | 11.90 | 14.00 | 2.71 |
DaburIndia DABUR Option strike: 465.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 7.65 | 17.45 | 0.8 |
| 12 Thu March 2026 | 10.05 | 13.50 | 0.78 |
| 11 Wed March 2026 | 22.50 | 8.85 | 2.01 |
| 10 Tue March 2026 | 22.50 | 4.50 | 1.32 |
| 09 Mon March 2026 | 14.50 | 11.50 | 0.93 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 9.55 | 14.75 | 1.47 |
| 12 Thu March 2026 | 12.50 | 11.00 | 3.45 |
| 11 Wed March 2026 | 19.70 | 7.05 | 12.43 |
| 10 Tue March 2026 | 27.60 | 3.75 | 12.65 |
| 09 Mon March 2026 | 17.30 | 9.40 | 7.8 |
DaburIndia DABUR Option strike: 455.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 12.00 | 12.15 | 4.1 |
| 12 Thu March 2026 | 16.35 | 8.95 | 13.63 |
| 11 Wed March 2026 | 25.10 | 5.75 | 37 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 14.50 | 9.85 | 6.14 |
| 12 Thu March 2026 | 18.50 | 7.05 | 7.88 |
| 11 Wed March 2026 | 26.40 | 4.50 | 6.94 |
| 10 Tue March 2026 | 34.10 | 2.55 | 7.11 |
| 09 Mon March 2026 | 24.15 | 6.35 | 5.6 |
DaburIndia DABUR Option strike: 445.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 23.15 | 7.90 | 14.5 |
| 12 Thu March 2026 | 23.15 | 5.75 | 15.5 |
| 11 Wed March 2026 | 30.25 | 3.65 | 9.14 |
| 10 Tue March 2026 | 37.25 | 1.85 | 34.5 |
| 09 Mon March 2026 | 29.05 | 4.95 | 36 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 21.30 | 6.25 | 25.89 |
| 12 Thu March 2026 | 25.85 | 4.40 | 72.14 |
| 11 Wed March 2026 | 30.75 | 2.75 | 84.67 |
| 10 Tue March 2026 | 30.75 | 1.55 | 80.83 |
| 09 Mon March 2026 | 30.75 | 4.00 | 68.83 |
Terms of Use Stock Market News! © bullkhan.com2026 All Rights reserved.
