FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 182.62 and 187.02
Daily Target 1 | 181.81 |
Daily Target 2 | 183.43 |
Daily Target 3 | 186.21333333333 |
Daily Target 4 | 187.83 |
Daily Target 5 | 190.61 |
Daily price and volume Federal Bank
Date | Closing | Open | Range | Volume | Fri 20 September 2024 | 185.04 (-0.62%) | 189.00 | 184.60 - 189.00 | 1.1138 times | Thu 19 September 2024 | 186.20 (0.16%) | 186.51 | 182.41 - 187.85 | 0.7838 times | Wed 18 September 2024 | 185.91 (0.86%) | 184.33 | 183.71 - 187.35 | 1.5836 times | Tue 17 September 2024 | 184.33 (-0.19%) | 184.70 | 183.10 - 185.29 | 0.6655 times | Mon 16 September 2024 | 184.69 (-0.98%) | 186.72 | 184.20 - 188.09 | 1.1117 times | Fri 13 September 2024 | 186.52 (1.6%) | 183.52 | 183.51 - 187.75 | 1.0827 times | Thu 12 September 2024 | 183.58 (0.22%) | 184.17 | 181.73 - 184.79 | 0.6876 times | Wed 11 September 2024 | 183.18 (-1.18%) | 186.68 | 182.60 - 186.68 | 0.9266 times | Tue 10 September 2024 | 185.37 (0.21%) | 186.29 | 184.51 - 186.68 | 0.6591 times | Mon 09 September 2024 | 184.99 (0.84%) | 183.45 | 182.45 - 186.36 | 1.3855 times | Fri 06 September 2024 | 183.45 (-3.27%) | 188.00 | 182.41 - 189.98 | 0.9651 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 180.43 and 187.02
Weekly Target 1 | 178.89 |
Weekly Target 2 | 181.97 |
Weekly Target 3 | 185.48333333333 |
Weekly Target 4 | 188.56 |
Weekly Target 5 | 192.07 |
Weekly price and volumes for Federal Bank
Date | Closing | Open | Range | Volume | Fri 20 September 2024 | 185.04 (-0.79%) | 186.72 | 182.41 - 189.00 | 0.6849 times | Fri 13 September 2024 | 186.52 (1.67%) | 183.45 | 181.73 - 187.75 | 0.6176 times | Fri 06 September 2024 | 183.45 (-5.78%) | 197.50 | 182.41 - 197.50 | 0.7505 times | Fri 30 August 2024 | 194.70 (-2.44%) | 199.95 | 193.93 - 200.79 | 0.6924 times | Fri 23 August 2024 | 199.56 (-2.02%) | 205.20 | 199.00 - 205.70 | 0.7825 times | Fri 16 August 2024 | 203.67 (3.09%) | 195.00 | 195.00 - 206.59 | 0.7488 times | Fri 09 August 2024 | 197.56 (-0.08%) | 193.05 | 190.26 - 198.25 | 0.8331 times | Fri 02 August 2024 | 197.71 (-0.15%) | 199.21 | 197.10 - 203.51 | 1.0896 times | Fri 26 July 2024 | 198.00 (3.41%) | 191.45 | 190.10 - 205.15 | 3.0464 times | Fri 19 July 2024 | 191.47 (-2.05%) | 195.48 | 190.84 - 197.77 | 0.7543 times | Fri 12 July 2024 | 195.48 (4.99%) | 187.10 | 184.50 - 197.19 | 1.4867 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 175.5 and 191.27
Monthly Target 1 | 172.32 |
Monthly Target 2 | 178.68 |
Monthly Target 3 | 188.09 |
Monthly Target 4 | 194.45 |
Monthly Target 5 | 203.86 |
Monthly price and volumes Federal Bank
Date | Closing | Open | Range | Volume | Fri 20 September 2024 | 185.04 (-4.96%) | 197.50 | 181.73 - 197.50 | 0.4094 times | Fri 30 August 2024 | 194.70 (-3.32%) | 202.00 | 190.26 - 206.59 | 0.6581 times | Wed 31 July 2024 | 201.39 (13.62%) | 177.30 | 173.91 - 205.15 | 1.4858 times | Fri 28 June 2024 | 177.25 (9.38%) | 165.25 | 148.00 - 179.73 | 1.0594 times | Fri 31 May 2024 | 162.05 (-0.34%) | 169.50 | 156.35 - 170.30 | 1.0785 times | Tue 30 April 2024 | 162.60 (8.26%) | 152.00 | 148.50 - 164.65 | 1.1181 times | Thu 28 March 2024 | 150.20 (-0.13%) | 151.40 | 139.65 - 158.55 | 0.8588 times | Thu 29 February 2024 | 150.40 (2.1%) | 148.15 | 143.35 - 166.35 | 1.2757 times | Wed 31 January 2024 | 147.30 (-5.67%) | 156.20 | 139.40 - 157.20 | 1.2087 times | Fri 29 December 2023 | 156.15 (5.97%) | 148.75 | 148.00 - 159.30 | 0.8476 times | Thu 30 November 2023 | 147.35 (4.76%) | 140.60 | 139.65 - 155.20 | 0.7876 times |
Indicator Analysis of FederalBank
Please login to view indicator analysis. or View indicator analysis of FederalBank FEDERALBNK on MunafaSutra.com for free
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
DMA period | DMA value |
5 day DMA | 185.23 |
12 day DMA | 185.24 |
20 day DMA | 189.1 |
35 day DMA | 193.44 |
50 day DMA | 194.73 |
100 day DMA | 181.9 |
150 day DMA | 172.37 |
200 day DMA | 166.96 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 185.39 | 185.57 | 185.25 |
12 day EMA | 186.64 | 186.93 | 187.06 |
20 day EMA | 188.62 | 189 | 189.29 |
35 day EMA | 190.61 | 190.94 | 191.22 |
50 day EMA | 193.1 | 193.43 | 193.72 |
SMA (simple moving average) of Federal Bank FEDERALBNK
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 185.23 | 185.53 | 185.01 |
12 day SMA | 185.24 | 185.48 | 186.18 |
20 day SMA | 189.1 | 189.82 | 190.68 |
35 day SMA | 193.44 | 193.89 | 194.32 |
50 day SMA | 194.73 | 194.8 | 194.83 |
100 day SMA | 181.9 | 181.66 | 181.37 |
150 day SMA | 172.37 | 172.12 | 171.86 |
200 day SMA | 166.96 | 166.78 | 166.59 |
Futures expiry: 26 Thu September 2024
Date | Closing | Open | Range | Volume |
20 Fri | 185.08 | 186.50 | 184.77 to 188.47 | 0.92 times |
19 Thu | 186.24 | 186.39 | 182.36 to 187.95 | 0.97 times |
18 Wed | 185.87 | 183.96 | 183.80 to 187.25 | 0.96 times |
17 Tue | 184.67 | 185.31 | 183.03 to 185.31 | 1.06 times |
16 Mon | 184.85 | 186.65 | 184.30 to 188.11 | 1.08 times |
Futures expiry: 31 Thu October 2024
Date | Closing | Open | Range | Volume |
20 Fri | 186.34 | 188.89 | 186.02 to 189.08 | 1.5 times |
19 Thu | 187.60 | 187.89 | 183.70 to 189.18 | 1.14 times |
18 Wed | 187.05 | 185.16 | 185.16 to 188.45 | 0.86 times |
17 Tue | 185.86 | 185.68 | 184.34 to 186.50 | 0.81 times |
16 Mon | 186.11 | 188.17 | 185.57 to 189.31 | 0.69 times |
Futures expiry: 28 Thu November 2024
Date | Closing | Open | Range | Volume |
20 Fri | 187.89 | 189.66 | 187.48 to 189.79 | 1.18 times |
19 Thu | 188.73 | 189.55 | 184.78 to 189.75 | 1.06 times |
18 Wed | 187.95 | 187.49 | 186.89 to 189.50 | 0.96 times |
17 Tue | 187.23 | 187.00 | 185.70 to 187.65 | 0.94 times |
16 Mon | 187.27 | 189.32 | 186.88 to 190.34 | 0.86 times |
Option chain for Federal Bank FEDERALBNK 26 Thu September 2024 expiry
FederalBank FEDERALBNK Option strike: 230.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.05 | 44.00 | 0.04 |
19 Thu September 2024 | 0.05 | 45.35 | 0.04 |
18 Wed September 2024 | 0.05 | 45.35 | 0.04 |
17 Tue September 2024 | 0.05 | 45.35 | 0.04 |
16 Mon September 2024 | 0.05 | 41.45 | 0.04 |
FederalBank FEDERALBNK Option strike: 220.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.05 | 33.20 | 0.06 |
19 Thu September 2024 | 0.05 | 35.00 | 0.06 |
18 Wed September 2024 | 0.15 | 35.20 | 0.04 |
17 Tue September 2024 | 0.10 | 35.20 | 0.04 |
16 Mon September 2024 | 0.10 | 35.50 | 0.05 |
FederalBank FEDERALBNK Option strike: 217.50
Date | CE | PE | PCR |
20 Fri September 2024 | 0.10 | 35.00 | 0.8 |
19 Thu September 2024 | 0.05 | 35.00 | 0.76 |
18 Wed September 2024 | 0.10 | 29.50 | 0.91 |
17 Tue September 2024 | 0.15 | 29.50 | 0.91 |
16 Mon September 2024 | 0.15 | 29.50 | 0.91 |
FederalBank FEDERALBNK Option strike: 215.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.05 | 25.05 | 0.07 |
19 Thu September 2024 | 0.05 | 25.05 | 0.06 |
18 Wed September 2024 | 0.15 | 25.05 | 0.06 |
17 Tue September 2024 | 0.10 | 25.05 | 0.07 |
16 Mon September 2024 | 0.15 | 25.05 | 0.07 |
FederalBank FEDERALBNK Option strike: 212.50
Date | CE | PE | PCR |
20 Fri September 2024 | 0.05 | 22.65 | 0.08 |
19 Thu September 2024 | 0.05 | 22.65 | 0.07 |
18 Wed September 2024 | 0.15 | 22.65 | 0.07 |
17 Tue September 2024 | 0.15 | 22.65 | 0.07 |
16 Mon September 2024 | 0.15 | 22.65 | 0.07 |
FederalBank FEDERALBNK Option strike: 210.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.05 | 23.80 | 0.14 |
19 Thu September 2024 | 0.10 | 23.80 | 0.14 |
18 Wed September 2024 | 0.20 | 25.10 | 0.15 |
17 Tue September 2024 | 0.15 | 25.10 | 0.13 |
16 Mon September 2024 | 0.20 | 25.20 | 0.13 |
FederalBank FEDERALBNK Option strike: 207.50
Date | CE | PE | PCR |
20 Fri September 2024 | 0.05 | 22.00 | 0.1 |
19 Thu September 2024 | 0.15 | 22.00 | 0.09 |
18 Wed September 2024 | 0.25 | 22.00 | 0.09 |
17 Tue September 2024 | 0.20 | 22.00 | 0.09 |
16 Mon September 2024 | 0.20 | 22.00 | 0.09 |
FederalBank FEDERALBNK Option strike: 205.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.10 | 18.75 | 0.06 |
19 Thu September 2024 | 0.15 | 19.05 | 0.06 |
18 Wed September 2024 | 0.35 | 19.35 | 0.06 |
17 Tue September 2024 | 0.20 | 20.25 | 0.05 |
16 Mon September 2024 | 0.30 | 20.25 | 0.06 |
FederalBank FEDERALBNK Option strike: 202.50
Date | CE | PE | PCR |
20 Fri September 2024 | 0.15 | 16.45 | 0.21 |
19 Thu September 2024 | 0.20 | 16.45 | 0.21 |
18 Wed September 2024 | 0.40 | 17.15 | 0.24 |
17 Tue September 2024 | 0.25 | 15.75 | 0.18 |
16 Mon September 2024 | 0.30 | 15.75 | 0.16 |
FederalBank FEDERALBNK Option strike: 200.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.15 | 14.90 | 0.23 |
19 Thu September 2024 | 0.30 | 13.85 | 0.22 |
18 Wed September 2024 | 0.50 | 14.75 | 0.23 |
17 Tue September 2024 | 0.35 | 15.70 | 0.21 |
16 Mon September 2024 | 0.45 | 15.40 | 0.22 |
FederalBank FEDERALBNK Option strike: 197.50
Date | CE | PE | PCR |
20 Fri September 2024 | 0.20 | 12.45 | 0.14 |
19 Thu September 2024 | 0.35 | 11.35 | 0.14 |
18 Wed September 2024 | 0.65 | 12.35 | 0.14 |
17 Tue September 2024 | 0.45 | 12.95 | 0.16 |
16 Mon September 2024 | 0.55 | 13.00 | 0.15 |
FederalBank FEDERALBNK Option strike: 195.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.25 | 10.10 | 0.31 |
19 Thu September 2024 | 0.45 | 8.95 | 0.3 |
18 Wed September 2024 | 0.90 | 9.85 | 0.23 |
17 Tue September 2024 | 0.60 | 11.00 | 0.38 |
16 Mon September 2024 | 0.70 | 10.75 | 0.35 |
FederalBank FEDERALBNK Option strike: 192.50
Date | CE | PE | PCR |
20 Fri September 2024 | 0.35 | 7.70 | 0.08 |
19 Thu September 2024 | 0.65 | 6.75 | 0.07 |
18 Wed September 2024 | 1.15 | 7.70 | 0.1 |
17 Tue September 2024 | 0.85 | 8.75 | 0.16 |
16 Mon September 2024 | 1.00 | 8.45 | 0.19 |
FederalBank FEDERALBNK Option strike: 190.00
Date | CE | PE | PCR |
20 Fri September 2024 | 0.60 | 5.45 | 0.38 |
19 Thu September 2024 | 1.00 | 4.70 | 0.32 |
18 Wed September 2024 | 1.60 | 5.60 | 0.3 |
17 Tue September 2024 | 1.20 | 6.50 | 0.29 |
16 Mon September 2024 | 1.40 | 6.40 | 0.29 |
FederalBank FEDERALBNK Option strike: 187.50
Date | CE | PE | PCR |
20 Fri September 2024 | 0.95 | 3.30 | 0.44 |
19 Thu September 2024 | 1.70 | 2.95 | 0.37 |
18 Wed September 2024 | 2.30 | 3.75 | 0.52 |
17 Tue September 2024 | 1.75 | 4.45 | 0.62 |
16 Mon September 2024 | 2.00 | 4.50 | 0.57 |
FederalBank FEDERALBNK Option strike: 185.00
Date | CE | PE | PCR |
20 Fri September 2024 | 1.80 | 1.60 | 0.94 |
19 Thu September 2024 | 2.85 | 1.65 | 0.81 |
18 Wed September 2024 | 3.25 | 2.25 | 0.91 |
17 Tue September 2024 | 2.60 | 2.85 | 0.73 |
16 Mon September 2024 | 2.95 | 2.95 | 0.79 |
FederalBank FEDERALBNK Option strike: 182.50
Date | CE | PE | PCR |
20 Fri September 2024 | 3.35 | 0.70 | 3.32 |
19 Thu September 2024 | 4.60 | 0.85 | 3.09 |
18 Wed September 2024 | 4.75 | 1.30 | 2.85 |
17 Tue September 2024 | 3.90 | 1.70 | 2.56 |
16 Mon September 2024 | 4.30 | 1.80 | 2.31 |
FederalBank FEDERALBNK Option strike: 180.00
Date | CE | PE | PCR |
20 Fri September 2024 | 5.45 | 0.35 | 2.98 |
19 Thu September 2024 | 6.65 | 0.45 | 3.22 |
18 Wed September 2024 | 6.65 | 0.75 | 3.64 |
17 Tue September 2024 | 5.65 | 0.90 | 3.08 |
16 Mon September 2024 | 6.00 | 1.05 | 3.14 |
FederalBank FEDERALBNK Option strike: 177.50
Date | CE | PE | PCR |
20 Fri September 2024 | 9.05 | 0.20 | 11.33 |
19 Thu September 2024 | 9.05 | 0.25 | 13.58 |
18 Wed September 2024 | 8.95 | 0.40 | 9.09 |
17 Tue September 2024 | 7.60 | 0.55 | 22.87 |
16 Mon September 2024 | 8.00 | 0.60 | 20.47 |
FederalBank FEDERALBNK Option strike: 175.00
Date | CE | PE | PCR |
20 Fri September 2024 | 10.50 | 0.15 | 15.33 |
19 Thu September 2024 | 11.40 | 0.15 | 18.54 |
18 Wed September 2024 | 11.10 | 0.25 | 15.03 |
17 Tue September 2024 | 9.85 | 0.30 | 37.15 |
16 Mon September 2024 | 10.25 | 0.35 | 37.38 |
FederalBank FEDERALBNK Option strike: 172.50
Date | CE | PE | PCR |
20 Fri September 2024 | 14.30 | 0.10 | 6.29 |
19 Thu September 2024 | 14.30 | 0.20 | 7.71 |
18 Wed September 2024 | 14.30 | 0.15 | 7.43 |
17 Tue September 2024 | 14.30 | 0.20 | 8.14 |
16 Mon September 2024 | 14.30 | 0.25 | 10.14 |
FederalBank FEDERALBNK Option strike: 170.00
Date | CE | PE | PCR |
20 Fri September 2024 | 16.80 | 0.10 | 10.91 |
19 Thu September 2024 | 17.50 | 0.10 | 10.67 |
18 Wed September 2024 | 17.15 | 0.15 | 12.17 |
17 Tue September 2024 | 15.20 | 0.15 | 12.38 |
16 Mon September 2024 | 17.20 | 0.20 | 10.62 |
FederalBank FEDERALBNK Option strike: 165.00
Date | CE | PE | PCR |
20 Fri September 2024 | 22.00 | 0.05 | 65 |
19 Thu September 2024 | 22.00 | 0.10 | 64 |
18 Wed September 2024 | 22.00 | 0.10 | 35 |
17 Tue September 2024 | 22.00 | 0.10 | 35 |
16 Mon September 2024 | 22.00 | 0.10 | 34 |
FederalBank FEDERALBNK Option strike: 160.00
Date | CE | PE | PCR |
20 Fri September 2024 | 24.50 | 0.10 | 8 |
19 Thu September 2024 | 24.50 | 0.10 | 8 |
18 Wed September 2024 | 24.50 | 0.05 | 6 |
17 Tue September 2024 | 26.70 | 0.05 | 3.25 |
16 Mon September 2024 | 26.70 | 0.30 | 3.5 |
Terms of Use Stock Market News! © bullkhan.com2024 All Rights reserved.