GodawariPower GPIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Godawari Power GPIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Iron & Steel sector

Daily price and charts and targets GodawariPower

Strong Daily Stock price targets for GodawariPower GPIL are 271.35 and 276.7

Daily Target 1269.9
Daily Target 2272.8
Daily Target 3275.25
Daily Target 4278.15
Daily Target 5280.6

Daily price and volume Godawari Power

Date Closing Open Range Volume
Wed 07 January 2026 275.70 (0.6%) 276.75 272.35 - 277.70 0.7238 times
Tue 06 January 2026 274.05 (0.02%) 275.05 271.00 - 276.40 0.5503 times
Mon 05 January 2026 274.00 (0.35%) 274.00 268.25 - 280.40 1.2823 times
Fri 02 January 2026 273.05 (2.42%) 266.55 265.85 - 273.90 0.8108 times
Thu 01 January 2026 266.60 (0.2%) 265.20 262.00 - 270.00 0.5644 times
Wed 31 December 2025 266.07 (0.96%) 263.50 262.40 - 271.00 1.4002 times
Tue 30 December 2025 263.53 (2.78%) 255.96 255.08 - 267.14 1.748 times
Mon 29 December 2025 256.39 (1.54%) 254.00 253.30 - 263.00 1.5388 times
Fri 26 December 2025 252.51 (0%) 252.50 250.00 - 256.00 0.6401 times
Wed 24 December 2025 252.50 (-2.49%) 258.86 250.79 - 258.99 0.7412 times
Tue 23 December 2025 258.95 (7.31%) 242.50 241.26 - 260.31 2.168 times

 Daily chart GodawariPower

Weekly price and charts GodawariPower

Strong weekly Stock price targets for GodawariPower GPIL are 271.98 and 284.13

Weekly Target 1262.63
Weekly Target 2269.17
Weekly Target 3274.78333333333
Weekly Target 4281.32
Weekly Target 5286.93

Weekly price and volumes for Godawari Power

Date Closing Open Range Volume
Wed 07 January 2026 275.70 (0.97%) 274.00 268.25 - 280.40 0.6588 times
Fri 02 January 2026 273.05 (8.13%) 254.00 253.30 - 273.90 1.5624 times
Fri 26 December 2025 252.51 (7.2%) 238.00 237.00 - 260.31 1.0187 times
Fri 19 December 2025 235.55 (-1.28%) 240.00 235.00 - 253.00 0.8173 times
Sat 13 December 2025 238.61 (2.43%) 232.94 221.21 - 239.20 0.8342 times
Fri 05 December 2025 232.94 (-0.96%) 235.90 230.97 - 244.87 0.6555 times
Fri 28 November 2025 235.20 (-2.69%) 241.05 232.55 - 244.00 0.7565 times
Fri 21 November 2025 241.70 (-12.65%) 273.00 240.30 - 282.80 1.3195 times
Fri 14 November 2025 276.70 (0.75%) 275.50 262.00 - 282.50 1.7334 times
Fri 07 November 2025 274.65 (-3.2%) 283.10 266.40 - 287.80 0.6436 times
Fri 31 October 2025 283.74 (7.69%) 262.10 262.10 - 290.00 2.3265 times

 weekly chart GodawariPower

Monthly price and charts GodawariPower

Strong monthly Stock price targets for GodawariPower GPIL are 268.85 and 287.25

Monthly Target 1254.3
Monthly Target 2265
Monthly Target 3272.7
Monthly Target 4283.4
Monthly Target 5291.1

Monthly price and volumes Godawari Power

Date Closing Open Range Volume
Wed 07 January 2026 275.70 (3.62%) 265.20 262.00 - 280.40 0.2095 times
Wed 31 December 2025 266.07 (13.13%) 235.90 221.21 - 271.00 0.9372 times
Fri 28 November 2025 235.20 (-17.11%) 283.10 232.55 - 287.80 0.9205 times
Fri 31 October 2025 283.74 (15.91%) 244.80 236.02 - 290.00 1.1171 times
Tue 30 September 2025 244.80 (5.34%) 240.00 235.30 - 278.00 2.7691 times
Fri 29 August 2025 232.38 (19.67%) 194.00 185.32 - 249.50 1.4591 times
Thu 31 July 2025 194.19 (2.53%) 189.02 179.25 - 198.20 0.5881 times
Mon 30 June 2025 189.39 (-0.57%) 192.23 175.37 - 198.00 0.5417 times
Fri 30 May 2025 190.48 (4.46%) 182.35 170.10 - 210.40 0.6517 times
Wed 30 April 2025 182.34 (1.23%) 181.61 168.00 - 209.75 0.806 times
Fri 28 March 2025 180.12 (15.65%) 155.11 145.75 - 191.75 0.9296 times

 monthly chart GodawariPower

DMA SMA EMA moving averages of Godawari Power GPIL

DMA (daily moving average) of Godawari Power GPIL

DMA period DMA value
5 day DMA 272.68
12 day DMA 262.89
20 day DMA 253.32
35 day DMA 246.15
50 day DMA 254.35
100 day DMA 250.23
150 day DMA 229.58
200 day DMA 220.12

EMA (exponential moving average) of Godawari Power GPIL

EMA period EMA current EMA prev EMA prev2
5 day EMA272.04270.21268.29
12 day EMA264261.87259.66
20 day EMA258.48256.67254.84
35 day EMA257.28256.2255.15
50 day EMA256.97256.21255.48

SMA (simple moving average) of Godawari Power GPIL

SMA period SMA current SMA prev SMA prev2
5 day SMA272.68270.75268.65
12 day SMA262.89259.54256.55
20 day SMA253.32251.3249.12
35 day SMA246.15245.58245.32
50 day SMA254.35254.21254.14
100 day SMA250.23249.52248.76
150 day SMA229.58229.01228.46
200 day SMA220.12219.64219.16
Back to top | Use Dark Theme