NiftyRural NIFTY_RURAL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Nifty Rural NIFTY_RURAL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets NiftyRural

Strong Daily Stock price targets for NiftyRural NIFTY_RURAL are 16091.23 and 16183.63

Daily Target 116069.03
Daily Target 216113.42
Daily Target 316161.433333333
Daily Target 416205.82
Daily Target 516253.83

Daily price and volume Nifty Rural

Date Closing Open Range Volume
Thu 01 January 2026 16157.80 (-0.07%) 16202.85 16117.05 - 16209.45 0 times
Wed 31 December 2025 16169.60 (0.79%) 16051.90 16051.90 - 16198.50 0 times
Tue 30 December 2025 16042.65 (0.3%) 15985.70 15951.70 - 16065.50 0 times
Mon 29 December 2025 15995.10 (-0.31%) 16048.80 15980.95 - 16060.85 0 times
Fri 26 December 2025 16044.95 (-0.42%) 16110.50 16028.45 - 16125.05 0 times
Wed 24 December 2025 16111.85 (-0.11%) 16130.85 16097.65 - 16203.70 0 times
Tue 23 December 2025 16129.70 (0.27%) 16125.60 16070.45 - 16148.35 0 times
Mon 22 December 2025 16086.90 (0.58%) 16034.00 16013.30 - 16099.30 0 times
Fri 19 December 2025 15993.45 (0.75%) 15897.60 15892.40 - 16005.35 0 times
Thu 18 December 2025 15874.75 (-0.26%) 15913.50 15800.70 - 15925.20 0 times
Wed 17 December 2025 15916.05 (-0.09%) 15956.00 15881.10 - 16001.85 0 times

 Daily chart NiftyRural

Weekly price and charts NiftyRural

Strong weekly Stock price targets for NiftyRural NIFTY_RURAL are 16054.75 and 16312.5

Weekly Target 115848.57
Weekly Target 216003.18
Weekly Target 316106.316666667
Weekly Target 416260.93
Weekly Target 516364.07

Weekly price and volumes for Nifty Rural

Date Closing Open Range Volume
Thu 01 January 2026 16157.80 (0.7%) 16048.80 15951.70 - 16209.45 0 times
Fri 26 December 2025 16044.95 (0.32%) 16034.00 16013.30 - 16203.70 0 times
Fri 19 December 2025 15993.45 (0.09%) 15933.25 15800.70 - 16007.45 0 times
Sat 13 December 2025 15979.20 (-0.78%) 16107.45 15719.75 - 16110.15 0 times
Fri 05 December 2025 16105.05 (-0.14%) 16182.10 15910.60 - 16189.35 0 times
Fri 28 November 2025 16127.70 (0.22%) 16113.95 15983.10 - 16200.55 0 times
Fri 21 November 2025 16091.65 (0.13%) 16109.70 16064.50 - 16189.25 0 times
Fri 14 November 2025 16070.20 (1.31%) 15869.20 15798.10 - 16123.70 0 times
Fri 07 November 2025 15862.20 (-0.46%) 15948.75 15708.75 - 16054.40 0 times
Fri 31 October 2025 15935.70 (0.11%) 15948.85 15924.80 - 16113.40 0 times
Fri 24 October 2025 15918.20 (0.05%) 15982.25 15870.20 - 16082.50 0 times

 weekly chart NiftyRural

Monthly price and charts NiftyRural

Strong monthly Stock price targets for NiftyRural NIFTY_RURAL are 16091.23 and 16183.63

Monthly Target 116069.03
Monthly Target 216113.42
Monthly Target 316161.433333333
Monthly Target 416205.82
Monthly Target 516253.83

Monthly price and volumes Nifty Rural

Date Closing Open Range Volume
Thu 01 January 2026 16157.80 (-0.07%) 16202.85 16117.05 - 16209.45 0 times
Wed 31 December 2025 16169.60 (0.26%) 16182.10 15719.75 - 16203.70 0 times
Fri 28 November 2025 16127.70 (1.2%) 15948.75 15708.75 - 16200.55 0 times
Fri 31 October 2025 15935.70 (3.59%) 15372.50 15331.95 - 16113.40 0 times
Tue 30 September 2025 15383.40 (2.75%) 14991.30 14991.30 - 15840.10 0 times
Fri 29 August 2025 14971.85 (1.08%) 14815.65 14645.50 - 15350.05 0 times
Thu 31 July 2025 14811.35 (-1.91%) 15115.80 14695.40 - 15204.30 0 times
Mon 30 June 2025 15100.15 (3.43%) 14581.95 14401.95 - 15146.25 0 times
Fri 30 May 2025 14599.50 (1.18%) 14403.85 14038.65 - 14884.00 0 times
Wed 30 April 2025 14429.65 (3.8%) 13828.40 13079.55 - 14774.45 0 times
Fri 28 March 2025 13900.85 (7.3%) 13004.20 12891.50 - 14120.35 0 times

 monthly chart NiftyRural

DMA SMA EMA moving averages of Nifty Rural NIFTY_RURAL

DMA (daily moving average) of Nifty Rural NIFTY_RURAL

DMA period DMA value
5 day DMA 16082.02
12 day DMA 16037.76
20 day DMA 15996.13
35 day DMA 16035.98
50 day DMA 16017.9
100 day DMA 15696.53
150 day DMA 15423.21
200 day DMA 15113.48

EMA (exponential moving average) of Nifty Rural NIFTY_RURAL

EMA period EMA current EMA prev EMA prev2
5 day EMA16107.0816081.7316037.8
12 day EMA16059.7516041.9316018.72
20 day EMA16037.5516024.916009.67
35 day EMA16011.4216002.815992.98
50 day EMA16005.0415998.8115991.84

SMA (simple moving average) of Nifty Rural NIFTY_RURAL

SMA period SMA current SMA prev SMA prev2
5 day SMA16082.0216072.8316064.85
12 day SMA16037.7616022.2416006.37
20 day SMA15996.1315985.4115982.62
35 day SMA16035.9816032.9216026.34
50 day SMA16017.916014.3816009.2
100 day SMA15696.5315683.0315670.03
150 day SMA15423.2115413.1815403.53
200 day SMA15113.4815099.3715085.26
Back to top | Use Dark Theme